Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 4.18.0-553.33.1.el8_10.x86_64 #1
ktime : 5890674700.671128
sched_clk : 5890746366.372694
cpu_clk : 5890745633.677586
jiffies : 10185341997
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2794.748 MHz
.nr_running : 2
.nr_switches : 3469184301
.nr_uninterruptible : -38147
.next_balance : 10185.342163
.curr->pid : 700328
.clock : 5890745652.351523
.clock_task : 5890745652.351523
.avg_idle : 191600
.max_idle_balance_cost : 5000000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 1912217552.214740
.min_vruntime : 1912217543.316890
.max_vruntime : 1912217552.214740
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 2
.load : 2097152
.load_avg : 2139
.runnable_avg : 2129
.util_avg : 1036
.util_est_enqueued : 1125
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 111.236406 2 100 0.000000 0.003426 0.000000 0 0 /
I slub_flushwq 5 113.238018 2 100 0.000000 0.003486 0.000000 0 0 /
I kworker/0:0H 7 832.498072 4 100 0.000000 0.051436 0.000000 0 0 /
S rcu_tasks_rude_ 11 121.996150 2 120 0.000000 0.002946 0.000000 0 0 /
S rcu_tasks_trace 12 124.003743 2 120 0.000000 0.009037 0.000000 0 0 /
S ksoftirqd/0 13 1912217462.866877 32606777 120 0.000000 2043492.726111 0.000000 0 0 /
S migration/0 15 0.000000 298494 0 0.000000 23796.553646 0.000000 0 0 /
S watchdog/0 16 0.000000 1472671 0 0.000000 34069.652940 0.000000 0 0 /
S cpuhp/0 17 3321.449922 16 120 0.000000 3.188691 0.000000 0 0 /
S khungtaskd 71 1912200980.707114 47940 120 0.000000 140311.725794 0.000000 0 0 /
S khugepaged 76 1912215990.157323 891940 139 0.000000 4021613.159529 0.000000 0 0 /
I kworker/0:1H 87 1912216443.184546 46079718 100 0.000000 1797213.910907 0.000000 0 0 /
I kmpath_rdacd 175 1865.083955 2 100 0.000000 0.098444 0.000000 0 0 /
I xfsalloc 545 2657.578109 2 100 0.000000 0.107111 0.000000 0 0 /
S systemd-udevd 692 1912182208.847748 267784 120 0.000000 53447.419499 0.000000 0 0 /
I xfs-reclaim/sda 698 3170.474217 2 100 0.000000 1.177990 0.000000 0 0 /
S php-fpm 847 1912216765.014149 9702652 120 0.000000 1174928.707421 0.000000 0 0 /
S php-fpm 853 1912216776.483193 6648035 120 0.000000 707782.953809 0.000000 0 0 /
S tuned 1438 5862.033952 2 120 0.000000 1.311480 0.000000 0 0 /
S php-fpm 869 1912217474.145052 6654708 120 0.000000 696548.684423 0.000000 0 0 /
S named 912 4273.036615 40 120 0.000000 9.601640 0.000000 0 0 /
S isc-worker0008 925 1911903898.615526 3326 120 0.000000 311.227962 0.000000 0 0 /
S isc-worker0009 926 1911903898.536658 3380 120 0.000000 245.874633 0.000000 0 0 /
S isc-worker0010 927 1911903898.538612 3285 120 0.000000 265.621470 0.000000 0 0 /
S isc-worker0012 929 1911903898.534284 3344 120 0.000000 273.859628 0.000000 0 0 /
S isc-worker0013 930 1911903898.541608 3302 120 0.000000 268.845428 0.000000 0 0 /
S isc-worker0015 932 1911903898.541948 3316 120 0.000000 227.066930 0.000000 0 0 /
S rsyslogd 1011 1912079367.443601 24048 120 0.000000 4721.300102 0.000000 0 0 /
S JS Helper 1429 5748.891952 1 120 0.000000 0.125425 0.000000 0 0 /
S cbpolicyd 1453 1912214523.927498 1335823 120 0.000000 304122.205230 0.000000 0 0 /
S nginx 3786892 1907005910.011208 6706 120 0.000000 32572.864290 0.000000 0 0 /
S varnishd 3787040 1912216863.424537 6712719 120 0.000000 639964.053996 0.000000 0 0 /
S clamd 2496054 1829088646.719063 1764 120 0.000000 101.126307 0.000000 0 0 /
S cache-main 2024329 1912216863.374943 276305 120 0.000000 57003.855483 0.000000 0 0 /
S MPL_busyobj 2024367 1912217453.521217 2014361 120 0.000000 272496.327007 0.000000 0 0 /
S MPL_sess1 2024542 1912217462.864982 1819942 120 0.000000 181514.913827 0.000000 0 0 /
S cache-worker 445764 1889000403.669254 19 120 0.000000 2.856017 0.000000 0 0 /
S cache-worker 445773 1889000527.166169 9 120 0.000000 4.122629 0.000000 0 0 /
S cache-worker 445795 1888997935.748120 5 120 0.000000 3.122207 0.000000 0 0 /
S cache-worker 445824 1888999894.118066 5 120 0.000000 3.212857 0.000000 0 0 /
S cache-worker 445834 1888997751.692296 8 120 0.000000 2.842812 0.000000 0 0 /
S cache-worker 445859 1888997310.215169 8 120 0.000000 3.427637 0.000000 0 0 /
S cache-worker 445878 1889033902.528228 14 120 0.000000 2.854746 0.000000 0 0 /
S cache-worker 445879 1888997141.619622 5 120 0.000000 2.676912 0.000000 0 0 /
S cache-worker 445918 1889038238.432710 16 120 0.000000 3.886341 0.000000 0 0 /
S cache-worker 445925 1889000218.541542 10 120 0.000000 4.298792 0.000000 0 0 /
S cache-worker 446032 1888996295.877360 5 120 0.000000 3.189522 0.000000 0 0 /
S cache-worker 474670 1889040859.300896 12 120 0.000000 2.332033 0.000000 0 0 /
S cache-worker 474673 1889002548.339599 8 120 0.000000 2.852762 0.000000 0 0 /
S cache-worker 474676 1889040946.081880 6 120 0.000000 1.313934 0.000000 0 0 /
S cache-worker 474678 1889002700.927413 3 120 0.000000 1.338280 0.000000 0 0 /
S cache-worker 474680 1911331434.167679 17 120 0.000000 5.124604 0.000000 0 0 /
S cache-worker 474681 1911313292.814021 5 120 0.000000 3.246240 0.000000 0 0 /
S cache-worker 474683 1912178771.537207 1444 120 0.000000 672.025037 0.000000 0 0 /
S cache-worker 474689 1889041058.102914 5 120 0.000000 1.256787 0.000000 0 0 /
S cache-worker 474715 1911331430.127238 46466 120 0.000000 17571.319195 0.000000 0 0 /
S cache-worker 474726 1911331430.133259 48943 120 0.000000 18428.369487 0.000000 0 0 /
S mysqld 2024551 1582550861.664420 1 120 0.000000 0.070342 0.000000 0 0 /
S mysqld 2024839 1912216457.744598 1523864 120 0.000000 313814.438918 0.000000 0 0 /
S mysqld 2024840 1912215230.898334 165686 120 0.000000 28377.392242 0.000000 0 0 /
S mysqld 2024850 1582551497.065499 4 120 0.000000 1.339754 0.000000 0 0 /
S mysqld 2024868 1912216989.990352 6508942 120 0.000000 3121846.150801 0.000000 0 0 /
S mysqld 2024883 1912215639.213404 6239019 120 0.000000 3081488.440304 0.000000 0 0 /
S mysqld 2024892 1912211577.825574 6555157 120 0.000000 3170982.655653 0.000000 0 0 /
S mysqld 2024911 1912217521.192319 6836990 120 0.000000 3337147.783858 0.000000 0 0 /
S mysqld 2234206 1912211218.188248 5738977 120 0.000000 2876479.421936 0.000000 0 0 /
S mysqld 2234303 1912211601.367480 5845460 120 0.000000 2944140.488704 0.000000 0 0 /
S mysqld 2234304 1912214001.215030 5634448 120 0.000000 2860408.212719 0.000000 0 0 /
S mysqld 2234670 1912211575.424963 5704666 120 0.000000 2889244.494970 0.000000 0 0 /
S mysqld 3141886 1912213516.939354 3521491 120 0.000000 1982339.252374 0.000000 0 0 /
S mysqld 3141889 1912214337.894425 3502665 120 0.000000 1991558.888444 0.000000 0 0 /
S mysqld 3141894 1912217531.500114 3036269 120 0.000000 1631964.520031 0.000000 0 0 /
S mysqld 3141918 1912213641.071129 3301557 120 0.000000 1860957.893513 0.000000 0 0 /
S mysqld 3141927 1912211046.857613 3102647 120 0.000000 1806603.656491 0.000000 0 0 /
S sleep 649231 1906435780.466449 3 130 0.000000 2.015741 0.000000 0 0 /
S nginx 650063 1907005909.721503 15 120 0.000000 30.915551 0.000000 0 0 /
S httpd 650245 1912201180.707387 2784 120 0.000000 1098.741134 0.000000 0 0 /
S httpd 650250 1912203296.154799 1855 120 0.000000 1159.912680 0.000000 0 0 /
S httpd 650195 1912184368.931695 1888 120 0.000000 1313.821872 0.000000 0 0 /
S httpd 650200 1912206694.917231 2086 120 0.000000 1281.756121 0.000000 0 0 /
S httpd 650203 1912184368.488154 2749 120 0.000000 1369.373732 0.000000 0 0 /
S httpd 650208 1912189101.593037 2172 120 0.000000 1272.606660 0.000000 0 0 /
S httpd 650212 1912190960.325521 1220 120 0.000000 1231.161444 0.000000 0 0 /
S httpd 650222 1912181543.767561 2607 120 0.000000 1260.285697 0.000000 0 0 /
S httpd 650225 1912181544.881230 2516 120 0.000000 1438.322664 0.000000 0 0 /
S httpd 650229 1912190959.986976 2169 120 0.000000 1414.793174 0.000000 0 0 /
S httpd 650224 1912215820.206928 3018 120 0.000000 2315.288615 0.000000 0 0 /
S httpd 650274 1906469426.165786 4 120 0.000000 17.035564 0.000000 0 0 /
S httpd 650282 1912217013.812946 6281 120 0.000000 5013.800666 0.000000 0 0 /
S httpd 650286 1912217490.058945 5408 120 0.000000 4749.715594 0.000000 0 0 /
S httpd 650292 1912217037.400802 7462 120 0.000000 5012.004440 0.000000 0 0 /
S cbpolicyd 687424 1912045280.294690 56 120 0.000000 62.803693 0.000000 0 0 /
I kworker/0:0 696978 1912204228.728883 5253 120 0.000000 208.231770 0.000000 0 0 /
I kworker/0:1 697311 1912136678.612288 456 120 0.000000 12.024996 0.000000 0 0 /
I kworker/0:3 698987 1912217470.155510 2466 120 0.000000 79.072970 0.000000 0 0 /
R php-cgi 700327 1912217552.214740 52 120 0.000000 254.157866 0.000000 0 0 /
>R php-cgi 700328 1912217531.454087 18 120 0.000000 77.126064 0.000000 0 0 /
cpu#1, 2794.748 MHz
.nr_running : 3
.nr_switches : 3461630262
.nr_uninterruptible : -11125
.next_balance : 10185.342064
.curr->pid : 700323
.clock : 5890745652.017827
.clock_task : 5890745652.017827
.avg_idle : 1014407
.max_idle_balance_cost : 5000000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 1915634898.951004
.min_vruntime : 1915634910.951004
.max_vruntime : 1915634898.951004
.spread : 0.000000
.spread0 : 3417367.634114
.nr_spread_over : 0
.nr_running : 3
.load : 3145728
.load_avg : 1488
.runnable_avg : 1488
.util_avg : 1024
.util_est_enqueued : 1041
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 18 425.455955 15 120 0.000000 0.591296 0.000000 0 0 /
S watchdog/1 19 -2.995882 1472671 0 0.000000 37659.443828 0.000000 0 0 /
S migration/1 20 0.000000 289743 0 0.000000 23626.031651 0.000000 0 0 /
S ksoftirqd/1 21 1915634619.334142 31978905 120 0.000000 2123935.291437 0.000000 0 0 /
I kworker/1:0H 23 363.330232 4 100 0.000000 0.070674 0.000000 0 0 /
S oom_reaper 72 1586537338.534615 91 120 0.000000 531.152398 0.000000 0 0 /
S kcompactd0 74 1911344782.112977 175293 120 0.000000 939357.023302 0.000000 0 0 /
I tpm_dev_wq 81 104.162958 2 100 0.000000 0.013245 0.000000 0 0 /
S kswapd0 107 1911344803.805467 468005 120 0.000000 3761876.271585 0.000000 0 0 /
I kthrotld 173 352.730062 2 100 0.000000 0.017683 0.000000 0 0 /
I kworker/1:1H 177 1915633084.252255 46174792 100 0.000000 1795688.080621 0.000000 0 0 /
I rpciod 382 868.210961 2 100 0.000000 0.059792 0.000000 0 0 /
S scsi_eh_0 487 1066.746761 1 120 0.000000 0.041818 0.000000 0 0 /
I scsi_tmf_0 488 1078.761979 2 100 0.000000 0.018234 0.000000 0 0 /
I xfs-buf/sda4 547 1861422647.088874 168 100 0.000000 10.937386 0.000000 0 0 /
S gmain 830 2114.409929 1 120 0.000000 0.094327 0.000000 0 0 /
S php-fpm 848 1915634344.990729 6662109 120 0.000000 855637.427655 0.000000 0 0 /
S tuned 1420 5100.056632 2 120 0.000000 1.134809 0.000000 0 0 /
S php-fpm 855 1915634568.559182 6644971 120 0.000000 700386.372877 0.000000 0 0 /
S php-fpm 856 1915634568.577226 6749920 120 0.000000 851402.584092 0.000000 0 0 /
S php-fpm 864 1915634835.702968 6647345 120 0.000000 699796.273003 0.000000 0 0 /
S php-fpm 875 1915634695.822072 6766203 120 0.000000 740182.543701 0.000000 0 0 /
S opendkim 700292 1915631209.496051 2 120 0.000000 0.347211 0.000000 0 0 /
S opendkim 700325 1915634554.085574 2 120 0.000000 0.282039 0.000000 0 0 /
S gmain 1421 5112.990023 2 120 0.000000 0.047980 0.000000 0 0 /
S JS Helper 1424 5125.389440 2 120 0.000000 0.486673 0.000000 0 0 /
S JS Helper 1427 5126.289879 2 120 0.000000 0.031319 0.000000 0 0 /
S JS Helper 1430 5137.292705 2 120 0.000000 0.049362 0.000000 0 0 /
S php-fpm 966447 1915634619.342387 4388378 120 0.000000 438341.009974 0.000000 0 0 /
S php-fpm 1879588 1915634336.113529 1682388 120 0.000000 233816.039652 0.000000 0 0 /
S clamd 2496056 1831610796.724867 1648 120 0.000000 92.812647 0.000000 0 0 /
S backend-poller 2024368 1915634174.158839 101095 120 0.000000 12135.316750 0.000000 0 0 /
S MPL_sess0 2024470 1915634256.803867 1819939 120 0.000000 184063.233951 0.000000 0 0 /
S cache-worker 445484 1891766762.606307 12063 120 0.000000 4535.149143 0.000000 0 0 /
S cache-worker 445553 1891768247.950750 9135 120 0.000000 3297.785677 0.000000 0 0 /
S cache-worker 445780 1891766745.072661 7 120 0.000000 2.896923 0.000000 0 0 /
S cache-worker 445807 1891727146.388344 9 120 0.000000 3.912127 0.000000 0 0 /
S cache-worker 445809 1891767205.275734 13 120 0.000000 5.348179 0.000000 0 0 /
S cache-worker 445811 1891763853.576910 17 120 0.000000 4.290097 0.000000 0 0 /
S cache-worker 445817 1891726709.714154 8 120 0.000000 2.948823 0.000000 0 0 /
S cache-worker 445846 1891766090.891410 11 120 0.000000 2.208433 0.000000 0 0 /
S cache-worker 445848 1891764069.773619 15 120 0.000000 3.986605 0.000000 0 0 /
S cache-worker 445854 1914732656.519114 19348 120 0.000000 7159.398522 0.000000 0 0 /
S cache-worker 445856 1891728095.254481 9 120 0.000000 4.215317 0.000000 0 0 /
S cache-worker 445860 1891764069.914722 10 120 0.000000 3.177047 0.000000 0 0 /
S cache-worker 445862 1891724138.997379 5 120 0.000000 3.010998 0.000000 0 0 /
S cache-worker 445863 1891764069.897230 11 120 0.000000 3.480661 0.000000 0 0 /
S cache-worker 445870 1891764069.638966 8 120 0.000000 3.120744 0.000000 0 0 /
S cache-worker 445871 1891724118.040516 8 120 0.000000 3.587648 0.000000 0 0 /
S cache-worker 445880 1891723780.186215 4 120 0.000000 2.778260 0.000000 0 0 /
S cache-worker 445884 1891763951.357384 6311 120 0.000000 2393.744474 0.000000 0 0 /
S cache-worker 445899 1891768247.907148 6014 120 0.000000 2263.229797 0.000000 0 0 /
S cache-worker 445901 1891766745.084452 1884 120 0.000000 669.270281 0.000000 0 0 /
S cache-worker 445920 1891766569.491521 8 120 0.000000 3.213958 0.000000 0 0 /
S cache-worker 445922 1891727145.743254 5 120 0.000000 3.299779 0.000000 0 0 /
S cache-worker 445939 1891726437.119272 7 120 0.000000 2.917811 0.000000 0 0 /
S cache-worker 445970 1891764069.623848 17 120 0.000000 3.758830 0.000000 0 0 /
S cache-worker 445974 1891763204.202092 15 120 0.000000 2.723380 0.000000 0 0 /
S cache-worker 445999 1891723184.471310 5 120 0.000000 3.756146 0.000000 0 0 /
S cache-worker 474679 1915634835.682550 2820 120 0.000000 923.647786 0.000000 0 0 /
S cache-worker 474691 1891768441.785975 5 120 0.000000 0.988534 0.000000 0 0 /
S cache-worker 474692 1891728225.025616 3 120 0.000000 1.546040 0.000000 0 0 /
S cache-worker 474706 1914732952.417964 10 120 0.000000 7.225402 0.000000 0 0 /
S cache-worker 474714 1914732707.686556 26248 120 0.000000 9425.980271 0.000000 0 0 /
S cache-worker 474721 1915634830.386937 89086 120 0.000000 11259.393664 0.000000 0 0 /
S mysqld 2024648 1915634591.635037 1699221 120 0.000000 181094.732467 0.000000 0 0 /
S mysqld 2024650 1915634629.133271 1682395 120 0.000000 178198.690549 0.000000 0 0 /
S mysqld 2024652 1915634713.451839 3534674 120 0.000000 311933.397979 0.000000 0 0 /
S mysqld 2024653 1915634724.044487 5231536 120 0.000000 438882.907207 0.000000 0 0 /
S mysqld 2024836 1915634607.138776 827769 120 0.000000 89514.990967 0.000000 0 0 /
S mysqld 2024837 1915634805.100555 827722 120 0.000000 109169.740483 0.000000 0 0 /
S mysqld 2024848 1586568026.523077 3 120 0.000000 0.404278 0.000000 0 0 /
S mysqld 2024860 1915634696.267136 6759514 120 0.000000 3296354.239195 0.000000 0 0 /
S mysqld 2024870 1915632151.984463 6657407 120 0.000000 3255095.567319 0.000000 0 0 /
S mysqld 2024878 1915632792.955389 6425941 120 0.000000 3165131.006279 0.000000 0 0 /
S mysqld 2024888 1915398598.075279 6620205 120 0.000000 3240708.591384 0.000000 0 0 /
S mysqld 2024894 1915620422.143585 6480130 120 0.000000 3136040.866646 0.000000 0 0 /
S mysqld 2024897 1915630287.570424 6595278 120 0.000000 3213378.177958 0.000000 0 0 /
S mysqld 2024904 1915398584.341412 6464767 120 0.000000 3197374.033090 0.000000 0 0 /
S mysqld 2234453 1915634824.810496 5943941 120 0.000000 2998943.001740 0.000000 0 0 /
S mysqld 3141923 1915630200.804004 3122972 120 0.000000 1804181.333381 0.000000 0 0 /
S mysqld 3141930 1915628816.097227 3181592 120 0.000000 1819582.032409 0.000000 0 0 /
S tlsmgr 149097 1915592681.244889 7099 120 0.000000 1991.451792 0.000000 0 0 /
S cwpsrv 649514 1915504092.529930 271 120 0.000000 156.182369 0.000000 0 0 /
R nginx 650062 1915634898.951004 334439 120 0.000000 286870.736701 0.000000 0 0 /
S nginx 650065 1909987779.044522 15 120 0.000000 29.696574 0.000000 0 0 /
S httpd 650168 1915634670.994771 17083 120 0.000000 1954.472176 0.000000 0 0 /
S httpd 650261 1915592697.936695 1985 120 0.000000 1124.778892 0.000000 0 0 /
S httpd 650269 1915591370.198148 1238 120 0.000000 1047.603313 0.000000 0 0 /
S httpd 650234 1915594931.644950 1934 120 0.000000 1400.612651 0.000000 0 0 /
S httpd 650206 1915631371.229515 2616 120 0.000000 2341.779967 0.000000 0 0 /
S httpd 650211 1915629628.482736 4185 120 0.000000 2386.998717 0.000000 0 0 /
S httpd 650218 1915633962.039964 2940 120 0.000000 2140.947707 0.000000 0 0 /
S httpd 650228 1915634604.317124 3930 120 0.000000 2335.060606 0.000000 0 0 /
S httpd 650230 1915634681.254265 3650 120 0.000000 2359.761239 0.000000 0 0 /
S trivial-rewrite 694658 1915633826.226754 1131 120 0.000000 282.059912 0.000000 0 0 /
S smtpd 696087 1915634554.067410 1471 120 0.000000 359.990740 0.000000 0 0 /
I kworker/1:4 696205 1915603446.393855 3827 120 0.000000 113.808105 0.000000 0 0 /
I kworker/1:0 697307 1915603446.971571 842 120 0.000000 25.618611 0.000000 0 0 /
I kworker/1:2 698638 1915627642.770568 2184 120 0.000000 47.022985 0.000000 0 0 /
I kworker/1:3 698643 1915627674.338436 376 120 0.000000 7.085910 0.000000 0 0 /
I kworker/u16:0 698986 1915596417.922293 1431 120 0.000000 102.454544 0.000000 0 0 /
R kworker/1:1 700046 1915634898.951004 800 120 0.000000 14.477370 0.000000 0 0 /
>R php-cgi 700323 1915634916.935419 57 120 0.000000 462.055055 0.000000 0 0 /
cpu#2, 2794.748 MHz
.nr_running : 2
.nr_switches : 3456394712
.nr_uninterruptible : -3826
.next_balance : 10185.342235
.curr->pid : 700315
.clock : 5890745653.018143
.clock_task : 5890745653.018143
.avg_idle : 1654635
.max_idle_balance_cost : 5000000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 1919895402.272613
.min_vruntime : 1919895413.993831
.max_vruntime : 1919895402.272613
.spread : 0.000000
.spread0 : 7677870.676941
.nr_spread_over : 0
.nr_running : 2
.load : 2097152
.load_avg : 2030
.runnable_avg : 2030
.util_avg : 1026
.util_est_enqueued : 1031
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/2 24 179.095843 15 120 0.000000 0.455494 0.000000 0 0 /
S watchdog/2 25 -6.000000 1472671 0 0.000000 36019.284430 0.000000 0 0 /
S migration/2 26 0.000000 295733 0 0.000000 24429.769293 0.000000 0 0 /
S ksoftirqd/2 27 1919895392.158553 29488182 120 0.000000 1973574.115072 0.000000 0 0 /
I kworker/2:0H 29 249.926296 4 100 0.000000 0.050024 0.000000 0 0 /
I crypto 77 56.412998 2 100 0.000000 0.000000 0.000000 0 0 /
I md 82 56.418949 2 100 0.000000 0.005951 0.000000 0 0 /
I kaluad 176 168.289543 2 100 0.000000 0.092754 0.000000 0 0 /
I kworker/2:1H 233 1919894146.806187 46043359 100 0.000000 1795427.789484 0.000000 0 0 /
I xfs-cil/sda4 549 896910291.260522 11 100 0.000000 1.000977 0.000000 0 0 /
I xfs-reclaim/sda 550 1845598858.766360 4 100 0.000000 0.325111 0.000000 0 0 /
S xfsaild/sda4 553 1919895365.197784 103924828 120 0.000000 6719532.054085 0.000000 0 0 /
S rpcbind 786 1919892693.417526 228403 120 0.000000 37904.044262 0.000000 0 0 /
S auditd 788 1919886191.586371 4266053 116 0.000000 1120554.246723 0.000000 0 0 /
S NetworkManager 826 1919891364.242436 6384072 120 0.000000 1027571.317980 0.000000 0 0 /
S sshd 868 1919809813.628059 537053 120 0.000000 142092.576456 0.000000 0 0 /
S gssproxy 873 1919879007.595250 146120 120 0.000000 21025.595295 0.000000 0 0 /
S isc-worker0014 931 1919569249.549580 3340 120 0.000000 276.806852 0.000000 0 0 /
S atd 940 1919568921.183160 1718 120 0.000000 917.863704 0.000000 0 0 /
S JS Helper 1428 4082.524237 1 120 0.000000 0.110247 0.000000 0 0 /
S pool_herder 2024476 1919849568.878136 4994 120 0.000000 789.414495 0.000000 0 0 /
S cache-acceptor 2024628 1919894746.910245 827748 120 0.000000 89529.841412 0.000000 0 0 /
S cache-worker 445246 1896713515.562166 7 120 0.000000 2.478300 0.000000 0 0 /
S cache-worker 445770 1896717787.594646 13 120 0.000000 2.519013 0.000000 0 0 /
S cache-worker 445850 1896673251.746158 15 120 0.000000 3.746747 0.000000 0 0 /
S cache-worker 445935 1896677508.746135 7 120 0.000000 2.755457 0.000000 0 0 /
S cache-worker 445937 1896717752.419426 9 120 0.000000 2.065564 0.000000 0 0 /
S cache-worker 445943 1896677095.868457 6 120 0.000000 2.433975 0.000000 0 0 /
S cache-worker 474685 1896679554.459874 3 120 0.000000 1.604000 0.000000 0 0 /
S cache-worker 474686 1896679401.426828 7 120 0.000000 2.422644 0.000000 0 0 /
S cache-worker 474688 1896718820.895694 12 120 0.000000 1.802373 0.000000 0 0 /
S cache-worker 474725 1918989087.159400 23784 120 0.000000 9172.237742 0.000000 0 0 /
S cache-worker 474728 1918973420.726682 11488 120 0.000000 4320.757962 0.000000 0 0 /
S cache-worker 474730 1918989084.000436 8598 120 0.000000 2921.847856 0.000000 0 0 /
S cache-worker 474732 1918989012.677239 41219 120 0.000000 15315.622520 0.000000 0 0 /
R mysqld 2024842 1919895402.272613 167674754 120 0.000000 23231688.674217 0.000000 0 0 /
S mysqld 2024846 1594110456.330356 164 120 0.000000 85.414059 0.000000 0 0 /
S mysqld 2024851 1594110321.282308 1 120 0.000000 0.348384 0.000000 0 0 /
S mysqld 2024865 1919893360.176960 1267714 120 0.000000 546573.645899 0.000000 0 0 /
S mysqld 2024869 1919893471.715618 5744818 120 0.000000 2874530.890042 0.000000 0 0 /
S mysqld 2024876 1919887488.239722 6470147 120 0.000000 3180067.075365 0.000000 0 0 /
S mysqld 2024895 1919887249.122048 6710464 120 0.000000 3279975.923478 0.000000 0 0 /
S mysqld 2389354 1919890033.713902 5246763 120 0.000000 2696078.162009 0.000000 0 0 /
S mysqld 3141890 1919895402.679588 3540006 120 0.000000 1994199.258637 0.000000 0 0 /
S mysqld 3141906 1919887238.844110 3483650 120 0.000000 1983863.459637 0.000000 0 0 /
S systemd-logind 2024604 1919886203.706670 1338791 120 0.000000 610253.460067 0.000000 0 0 /
S /usr/sbin/amavi 629894 1919894680.292338 2469 120 0.000000 1834.646935 0.000000 0 0 /
S cwpsrv 649513 1919766652.757067 410 120 0.000000 269.010921 0.000000 0 0 /
S nginx 650064 1914740239.790261 16 120 0.000000 29.638382 0.000000 0 0 /
S nginx 650067 1919892953.013730 1725 120 0.000000 245.833391 0.000000 0 0 /
S httpd 650188 1914150009.415725 800 120 0.000000 28.819125 0.000000 0 0 /
S httpd 650240 1919872323.448508 1259 120 0.000000 1143.212964 0.000000 0 0 /
S httpd 650254 1919854808.223718 1745 120 0.000000 1165.698425 0.000000 0 0 /
S httpd 650199 1919875553.256421 2244 120 0.000000 1258.743700 0.000000 0 0 /
S httpd 650202 1919862307.957239 1714 120 0.000000 1173.803797 0.000000 0 0 /
S httpd 650231 1919862308.383198 1171 120 0.000000 1276.722830 0.000000 0 0 /
S httpd 650235 1919875552.856150 2034 120 0.000000 1310.873259 0.000000 0 0 /
S httpd 650232 1919893441.591070 2776 120 0.000000 2332.217311 0.000000 0 0 /
S httpd 650295 1919893597.274482 6279 120 0.000000 4441.770188 0.000000 0 0 /
S cbpolicyd 685100 1919623648.052065 13 120 0.000000 30.951581 0.000000 0 0 /
I kworker/2:4 694237 1919864440.699226 3245 120 0.000000 69.859453 0.000000 0 0 /
I kworker/2:0 698612 1919842498.411715 1918 120 0.000000 49.366351 0.000000 0 0 /
I kworker/2:2 699356 1919895402.004792 1310 120 0.000000 26.243336 0.000000 0 0 /
S proxymap 699823 1919885339.302193 114 120 0.000000 64.417942 0.000000 0 0 /
