Current File : //var/log/sa/sar08 |
Linux 4.18.0-553.33.1.el8_10.x86_64 (host.nkapu.co.ke) 2025-05-08 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 17.28 0.05 6.62 1.02 0.00 0.00 0.18 0.00 0.00 74.85
00:10:00 0 18.06 0.05 6.47 1.15 0.00 0.00 0.50 0.00 0.00 73.77
00:10:00 1 16.88 0.07 6.96 0.83 0.00 0.00 0.27 0.00 0.00 74.99
00:10:00 2 16.79 0.05 6.51 1.02 0.00 0.00 0.14 0.00 0.00 75.48
00:10:00 3 17.76 0.03 6.32 0.78 0.00 0.00 0.20 0.00 0.00 74.91
00:10:00 4 17.72 0.04 6.48 0.85 0.00 0.00 0.08 0.00 0.00 74.83
00:10:00 5 17.54 0.10 7.40 1.16 0.00 0.00 0.12 0.00 0.00 73.68
00:10:00 6 17.49 0.03 6.54 1.14 0.00 0.00 0.07 0.00 0.00 74.72
00:10:00 7 15.99 0.04 6.26 1.20 0.00 0.00 0.06 0.00 0.00 76.45
00:20:00 all 26.59 0.00 8.13 0.16 0.00 0.00 0.25 0.00 0.00 64.88
00:20:00 0 27.85 0.00 8.56 0.16 0.00 0.00 0.58 0.00 0.00 62.85
00:20:00 1 25.73 0.00 8.35 0.20 0.00 0.00 0.35 0.00 0.00 65.36
00:20:00 2 28.80 0.00 8.11 0.15 0.00 0.00 0.22 0.00 0.00 62.73
00:20:00 3 27.13 0.00 8.03 0.15 0.00 0.00 0.33 0.00 0.00 64.36
00:20:00 4 26.13 0.00 8.19 0.15 0.00 0.00 0.13 0.00 0.00 65.40
00:20:00 5 27.16 0.00 8.42 0.15 0.00 0.00 0.17 0.00 0.00 64.10
00:20:00 6 26.01 0.00 7.83 0.18 0.00 0.00 0.09 0.00 0.00 65.90
00:20:00 7 23.88 0.00 7.54 0.15 0.00 0.00 0.08 0.00 0.00 68.34
00:30:00 all 37.85 0.00 11.60 0.18 0.00 0.00 0.36 0.00 0.00 50.01
00:30:00 0 38.10 0.00 11.57 0.19 0.00 0.00 0.61 0.00 0.00 49.53
00:30:00 1 39.02 0.00 11.65 0.15 0.00 0.00 0.41 0.00 0.00 48.76
00:30:00 2 36.44 0.00 11.82 0.18 0.00 0.00 0.34 0.00 0.00 51.22
00:30:00 3 36.80 0.00 11.45 0.20 0.00 0.00 0.55 0.00 0.00 51.00
00:30:00 4 38.93 0.00 11.67 0.21 0.00 0.00 0.22 0.00 0.00 48.97
00:30:00 5 37.48 0.00 11.25 0.18 0.00 0.00 0.32 0.00 0.00 50.77
00:30:00 6 38.07 0.00 11.74 0.16 0.00 0.00 0.21 0.00 0.00 49.81
00:30:00 7 37.92 0.00 11.68 0.18 0.00 0.00 0.18 0.00 0.00 50.05
00:40:00 all 41.53 0.00 12.19 0.16 0.00 0.00 0.40 0.00 0.00 45.73
00:40:00 0 42.45 0.00 13.01 0.16 0.00 0.00 0.63 0.00 0.00 43.75
00:40:00 1 40.97 0.00 12.31 0.18 0.00 0.00 0.49 0.00 0.00 46.04
00:40:00 2 40.11 0.00 11.86 0.17 0.00 0.00 0.37 0.00 0.00 47.48
00:40:00 3 41.31 0.00 11.80 0.14 0.00 0.00 0.61 0.00 0.00 46.14
00:40:00 4 42.17 0.00 12.31 0.13 0.00 0.00 0.26 0.00 0.00 45.13
00:40:00 5 43.30 0.00 12.41 0.14 0.00 0.00 0.35 0.00 0.00 43.80
00:40:00 6 41.58 0.00 11.90 0.15 0.00 0.00 0.24 0.00 0.00 46.13
00:40:00 7 40.30 0.00 11.95 0.19 0.00 0.00 0.23 0.00 0.00 47.34
00:50:01 all 33.71 0.00 9.79 0.16 0.00 0.00 0.32 0.00 0.00 56.02
00:50:01 0 33.66 0.00 10.46 0.12 0.00 0.00 0.67 0.00 0.00 55.08
00:50:01 1 34.74 0.00 9.68 0.17 0.00 0.00 0.40 0.00 0.00 55.01
00:50:01 2 31.32 0.00 9.46 0.17 0.00 0.00 0.29 0.00 0.00 58.76
00:50:01 3 34.78 0.00 9.56 0.17 0.00 0.00 0.47 0.00 0.00 55.02
00:50:01 4 34.73 0.00 9.71 0.14 0.00 0.00 0.17 0.00 0.00 55.25
00:50:01 5 33.17 0.00 9.65 0.16 0.00 0.00 0.25 0.00 0.00 56.76
00:50:01 6 33.88 0.00 9.91 0.14 0.00 0.00 0.16 0.00 0.00 55.91
00:50:01 7 33.38 0.00 9.92 0.17 0.00 0.00 0.14 0.00 0.00 56.38
01:00:01 all 19.60 0.00 7.07 0.14 0.00 0.00 0.22 0.00 0.00 72.97
01:00:01 0 18.88 0.00 6.80 0.14 0.00 0.00 0.56 0.00 0.00 73.63
01:00:01 1 20.95 0.00 7.48 0.13 0.00 0.00 0.28 0.00 0.00 71.15
01:00:01 2 18.52 0.00 6.78 0.14 0.00 0.00 0.19 0.00 0.00 74.37
01:00:01 3 19.44 0.00 7.18 0.15 0.00 0.00 0.29 0.00 0.00 72.93
01:00:01 4 19.13 0.00 7.05 0.14 0.00 0.00 0.10 0.00 0.00 73.58
01:00:01 5 20.32 0.00 7.11 0.13 0.00 0.00 0.15 0.00 0.00 72.29
01:00:01 6 19.84 0.00 7.10 0.14 0.00 0.00 0.09 0.00 0.00 72.84
01:00:01 7 19.76 0.00 7.08 0.14 0.00 0.00 0.09 0.00 0.00 72.93
01:10:01 all 16.83 0.00 6.15 1.16 0.00 0.00 0.18 0.00 0.00 75.69
01:10:01 0 17.08 0.00 6.15 1.33 0.00 0.00 0.49 0.00 0.00 74.96
01:10:01 1 16.98 0.00 6.20 1.23 0.00 0.00 0.24 0.00 0.00 75.35
01:10:01 2 16.61 0.00 5.99 1.18 0.00 0.00 0.14 0.00 0.00 76.08
01:10:01 3 16.61 0.00 5.84 1.07 0.00 0.00 0.22 0.00 0.00 76.25
01:10:01 4 18.18 0.00 6.28 1.19 0.00 0.00 0.09 0.00 0.00 74.26
01:10:01 5 15.71 0.00 6.14 1.12 0.00 0.00 0.13 0.00 0.00 76.90
01:10:01 6 16.70 0.00 6.00 1.06 0.00 0.00 0.06 0.00 0.00 76.19
01:10:01 7 16.77 0.00 6.56 1.09 0.00 0.00 0.06 0.00 0.00 75.52
01:20:01 all 19.55 0.00 6.71 0.17 0.00 0.00 0.21 0.00 0.00 73.37
01:20:01 0 19.19 0.00 6.92 0.19 0.00 0.00 0.54 0.00 0.00 73.15
01:20:01 1 18.62 0.00 6.65 0.21 0.00 0.00 0.28 0.00 0.00 74.24
01:20:01 2 21.90 0.00 6.38 0.14 0.00 0.00 0.15 0.00 0.00 71.43
01:20:01 3 20.60 0.00 7.04 0.16 0.00 0.00 0.28 0.00 0.00 71.92
01:20:01 4 18.74 0.00 6.91 0.16 0.00 0.00 0.10 0.00 0.00 74.09
01:20:01 5 19.79 0.00 6.56 0.15 0.00 0.00 0.15 0.00 0.00 73.35
01:20:01 6 18.67 0.00 6.89 0.17 0.00 0.00 0.08 0.00 0.00 74.18
01:20:01 7 18.86 0.00 6.29 0.15 0.00 0.00 0.08 0.00 0.00 74.61
01:30:00 all 21.61 0.01 6.86 0.21 0.00 0.00 0.20 0.00 0.00 71.11
01:30:00 0 20.58 0.02 6.70 0.21 0.00 0.00 0.49 0.00 0.00 72.00
01:30:00 1 22.76 0.00 6.73 0.20 0.00 0.00 0.24 0.00 0.00 70.08
01:30:00 2 24.09 0.00 7.36 0.20 0.00 0.00 0.16 0.00 0.00 68.19
01:30:00 3 21.98 0.00 7.53 0.23 0.00 0.00 0.27 0.00 0.00 69.99
01:30:00 4 18.74 0.02 6.39 0.26 0.00 0.00 0.10 0.00 0.00 74.47
01:30:00 5 21.46 0.01 6.49 0.23 0.00 0.00 0.15 0.00 0.00 71.66
01:30:00 6 21.93 0.03 6.79 0.20 0.00 0.00 0.10 0.00 0.00 70.96
01:30:00 7 21.30 0.00 6.86 0.19 0.00 0.00 0.08 0.00 0.00 71.56
01:40:00 all 13.79 0.00 4.97 0.12 0.00 0.00 0.15 0.00 0.00 80.97
01:40:00 0 13.45 0.00 4.78 0.11 0.00 0.00 0.40 0.00 0.00 81.26
01:40:00 1 14.34 0.00 5.37 0.14 0.00 0.00 0.20 0.00 0.00 79.95
01:40:00 2 13.24 0.00 4.73 0.12 0.00 0.00 0.11 0.00 0.00 81.80
01:40:00 3 13.48 0.00 5.20 0.11 0.00 0.00 0.19 0.00 0.00 81.02
01:40:00 4 13.50 0.00 4.75 0.11 0.00 0.00 0.07 0.00 0.00 81.57
01:40:00 5 14.31 0.00 4.98 0.14 0.00 0.00 0.10 0.00 0.00 80.47
01:40:00 6 12.85 0.00 4.72 0.11 0.00 0.00 0.05 0.00 0.00 82.28
01:40:00 7 15.15 0.00 5.25 0.14 0.00 0.00 0.05 0.00 0.00 79.41
01:50:00 all 15.45 0.00 5.79 0.13 0.00 0.00 0.20 0.00 0.00 78.43
01:50:00 0 15.48 0.00 5.79 0.14 0.00 0.00 0.51 0.00 0.00 78.07
01:50:00 1 15.11 0.00 5.76 0.13 0.00 0.00 0.26 0.00 0.00 78.74
01:50:00 2 15.02 0.00 5.70 0.14 0.00 0.00 0.15 0.00 0.00 78.99
01:50:00 3 16.45 0.00 6.20 0.16 0.00 0.00 0.29 0.00 0.00 76.90
01:50:00 4 14.28 0.00 5.47 0.13 0.00 0.00 0.09 0.00 0.00 80.03
01:50:00 5 15.11 0.00 5.57 0.13 0.00 0.00 0.13 0.00 0.00 79.05
01:50:00 6 16.79 0.00 5.97 0.13 0.00 0.00 0.06 0.00 0.00 77.05
01:50:00 7 15.33 0.00 5.85 0.12 0.00 0.00 0.08 0.00 0.00 78.62
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 17.98 0.00 6.58 0.14 0.00 0.00 0.20 0.00 0.00 75.10
02:00:00 0 18.19 0.00 6.64 0.14 0.00 0.00 0.55 0.00 0.00 74.48
02:00:00 1 18.85 0.00 6.80 0.16 0.00 0.00 0.30 0.00 0.00 73.89
02:00:00 2 19.09 0.00 6.61 0.13 0.00 0.00 0.15 0.00 0.00 74.02
02:00:00 3 18.46 0.00 6.76 0.19 0.00 0.00 0.24 0.00 0.00 74.35
02:00:00 4 17.38 0.00 6.23 0.14 0.00 0.00 0.09 0.00 0.00 76.15
02:00:00 5 17.37 0.00 6.41 0.12 0.00 0.00 0.12 0.00 0.00 75.97
02:00:00 6 17.31 0.00 6.50 0.13 0.00 0.00 0.07 0.00 0.00 76.00
02:00:00 7 17.16 0.00 6.71 0.14 0.00 0.00 0.06 0.00 0.00 75.93
02:10:01 all 22.02 0.00 7.67 1.19 0.00 0.00 0.22 0.00 0.00 68.90
02:10:01 0 22.75 0.00 7.64 1.10 0.00 0.00 0.52 0.00 0.00 68.00
02:10:01 1 22.29 0.00 7.77 1.20 0.00 0.00 0.30 0.00 0.00 68.45
02:10:01 2 20.76 0.00 7.69 1.26 0.00 0.00 0.19 0.00 0.00 70.09
02:10:01 3 20.98 0.00 7.53 1.24 0.00 0.00 0.28 0.00 0.00 69.97
02:10:01 4 22.27 0.00 6.90 1.12 0.00 0.00 0.12 0.00 0.00 69.59
02:10:01 5 21.02 0.00 7.42 1.11 0.00 0.00 0.16 0.00 0.00 70.29
02:10:01 6 23.03 0.00 8.23 1.16 0.00 0.00 0.09 0.00 0.00 67.50
02:10:01 7 23.02 0.00 8.16 1.36 0.00 0.00 0.10 0.00 0.00 67.36
02:20:00 all 28.03 0.00 9.65 0.19 0.00 0.00 0.28 0.00 0.00 61.86
02:20:00 0 29.19 0.00 9.66 0.18 0.00 0.00 0.59 0.00 0.00 60.38
02:20:00 1 29.05 0.00 9.19 0.19 0.00 0.00 0.34 0.00 0.00 61.23
02:20:00 2 26.38 0.00 9.58 0.19 0.00 0.00 0.26 0.00 0.00 63.58
02:20:00 3 27.42 0.00 9.66 0.18 0.00 0.00 0.38 0.00 0.00 62.36
02:20:00 4 28.28 0.00 10.28 0.18 0.00 0.00 0.17 0.00 0.00 61.09
02:20:00 5 28.98 0.00 10.12 0.20 0.00 0.00 0.21 0.00 0.00 60.48
02:20:00 6 27.54 0.00 9.87 0.18 0.00 0.00 0.14 0.00 0.00 62.28
02:20:00 7 27.41 0.00 8.80 0.19 0.00 0.00 0.12 0.00 0.00 63.48
02:30:01 all 34.01 0.00 11.33 0.31 0.00 0.00 0.32 0.00 0.00 54.03
02:30:01 0 33.92 0.00 10.98 0.30 0.00 0.00 0.62 0.00 0.00 54.19
02:30:01 1 34.96 0.00 11.99 0.27 0.00 0.00 0.36 0.00 0.00 52.42
02:30:01 2 33.76 0.00 11.43 0.27 0.00 0.00 0.28 0.00 0.00 54.25
02:30:01 3 33.46 0.00 10.99 0.27 0.00 0.00 0.49 0.00 0.00 54.78
02:30:01 4 34.14 0.00 11.26 0.29 0.00 0.00 0.21 0.00 0.00 54.09
02:30:01 5 33.32 0.00 11.50 0.31 0.00 0.00 0.30 0.00 0.00 54.58
02:30:01 6 33.49 0.00 11.02 0.34 0.00 0.00 0.17 0.00 0.00 54.98
02:30:01 7 35.04 0.00 11.50 0.38 0.00 0.00 0.16 0.00 0.00 52.92
02:40:00 all 30.93 0.00 11.15 0.25 0.00 0.00 0.33 0.00 0.00 57.34
02:40:00 0 30.97 0.00 11.14 0.27 0.00 0.00 0.60 0.00 0.00 57.02
02:40:00 1 29.75 0.00 11.22 0.22 0.00 0.00 0.42 0.00 0.00 58.40
02:40:00 2 30.14 0.00 11.12 0.24 0.00 0.00 0.29 0.00 0.00 58.22
02:40:00 3 28.82 0.00 10.73 0.28 0.00 0.00 0.50 0.00 0.00 59.67
02:40:00 4 31.85 0.00 11.31 0.24 0.00 0.00 0.20 0.00 0.00 56.41
02:40:00 5 32.39 0.00 11.22 0.24 0.00 0.00 0.28 0.00 0.00 55.86
02:40:00 6 31.50 0.00 11.38 0.23 0.00 0.00 0.18 0.00 0.00 56.71
02:40:00 7 32.01 0.00 11.12 0.26 0.00 0.00 0.19 0.00 0.00 56.42
02:50:00 all 30.41 0.03 12.00 0.35 0.00 0.00 0.40 0.00 0.00 56.81
02:50:00 0 29.82 0.02 11.54 0.34 0.00 0.00 0.67 0.00 0.00 57.63
02:50:00 1 31.10 0.00 12.36 0.36 0.00 0.00 0.39 0.00 0.00 55.79
02:50:00 2 30.37 0.01 11.84 0.37 0.00 0.00 0.36 0.00 0.00 57.05
02:50:00 3 30.92 0.06 11.98 0.39 0.00 0.00 0.59 0.00 0.00 56.06
02:50:00 4 30.92 0.07 11.98 0.33 0.00 0.00 0.29 0.00 0.00 56.41
02:50:00 5 29.13 0.03 12.33 0.38 0.00 0.00 0.41 0.00 0.00 57.73
02:50:00 6 30.92 0.01 12.18 0.34 0.00 0.00 0.25 0.00 0.00 56.29
02:50:00 7 30.14 0.00 11.81 0.31 0.00 0.00 0.22 0.00 0.00 57.52
03:00:01 all 27.84 0.00 10.04 0.23 0.00 0.00 0.32 0.00 0.00 61.58
03:00:01 0 28.40 0.00 10.21 0.21 0.00 0.00 0.62 0.00 0.00 60.56
03:00:01 1 29.73 0.00 10.54 0.22 0.00 0.00 0.37 0.00 0.00 59.15
03:00:01 2 27.62 0.00 10.00 0.24 0.00 0.00 0.28 0.00 0.00 61.85
03:00:01 3 27.62 0.00 9.71 0.24 0.00 0.00 0.48 0.00 0.00 61.94
03:00:01 4 26.19 0.00 9.48 0.25 0.00 0.00 0.22 0.00 0.00 63.86
03:00:01 5 26.72 0.00 9.92 0.22 0.00 0.00 0.28 0.00 0.00 62.87
03:00:01 6 28.06 0.00 10.52 0.19 0.00 0.00 0.14 0.00 0.00 61.09
03:00:01 7 28.34 0.00 9.91 0.29 0.00 0.00 0.15 0.00 0.00 61.30
03:10:00 all 35.78 0.00 12.41 1.80 0.00 0.00 0.39 0.00 0.00 49.62
03:10:00 0 36.82 0.00 12.50 1.95 0.00 0.00 0.63 0.00 0.00 48.10
03:10:00 1 35.51 0.00 12.20 1.88 0.00 0.00 0.46 0.00 0.00 49.96
03:10:00 2 36.18 0.00 12.54 1.65 0.00 0.00 0.32 0.00 0.00 49.31
03:10:00 3 36.37 0.00 11.99 1.87 0.00 0.00 0.62 0.00 0.00 49.15
03:10:00 4 35.20 0.00 12.71 1.90 0.00 0.00 0.27 0.00 0.00 49.92
03:10:00 5 34.96 0.00 12.20 1.73 0.00 0.00 0.40 0.00 0.00 50.71
03:10:00 6 35.32 0.00 12.71 1.75 0.00 0.00 0.23 0.00 0.00 49.98
03:10:00 7 35.89 0.00 12.41 1.69 0.00 0.00 0.22 0.00 0.00 49.80
03:20:01 all 40.00 0.00 14.08 0.30 0.00 0.00 0.50 0.00 0.00 45.12
03:20:01 0 39.70 0.00 13.66 0.31 0.00 0.00 0.69 0.00 0.00 45.64
03:20:01 1 39.22 0.00 14.23 0.34 0.00 0.00 0.52 0.00 0.00 45.69
03:20:01 2 40.14 0.00 14.23 0.27 0.00 0.00 0.42 0.00 0.00 44.93
03:20:01 3 38.94 0.00 14.19 0.29 0.00 0.00 0.83 0.00 0.00 45.74
03:20:01 4 41.02 0.00 14.17 0.30 0.00 0.00 0.33 0.00 0.00 44.18
03:20:01 5 38.76 0.00 13.73 0.33 0.00 0.00 0.58 0.00 0.00 46.59
03:20:01 6 40.64 0.00 14.17 0.26 0.00 0.00 0.31 0.00 0.00 44.62
03:20:01 7 41.59 0.00 14.28 0.27 0.00 0.00 0.30 0.00 0.00 43.55
03:30:01 all 33.56 0.00 13.10 0.30 0.00 0.00 0.44 0.00 0.00 52.60
03:30:01 0 35.06 0.00 13.47 0.27 0.00 0.00 0.62 0.00 0.00 50.59
03:30:01 1 33.27 0.00 13.03 0.27 0.00 0.00 0.45 0.00 0.00 52.98
03:30:01 2 34.17 0.00 12.73 0.28 0.00 0.00 0.36 0.00 0.00 52.45
03:30:01 3 33.17 0.00 12.88 0.31 0.00 0.00 0.73 0.00 0.00 52.91
03:30:01 4 33.47 0.00 13.29 0.29 0.00 0.00 0.32 0.00 0.00 52.62
03:30:01 5 34.11 0.00 13.16 0.31 0.00 0.00 0.49 0.00 0.00 51.93
03:30:01 6 32.69 0.00 13.29 0.33 0.00 0.00 0.28 0.00 0.00 53.41
03:30:01 7 32.50 0.00 12.99 0.30 0.00 0.00 0.28 0.00 0.00 53.93
03:40:01 all 19.65 0.00 8.53 0.22 0.00 0.00 0.27 0.00 0.00 71.33
03:40:01 0 19.08 0.00 8.89 0.25 0.00 0.00 0.54 0.00 0.00 71.24
03:40:01 1 19.17 0.00 8.54 0.21 0.00 0.00 0.35 0.00 0.00 71.72
03:40:01 2 19.91 0.00 8.34 0.19 0.00 0.00 0.22 0.00 0.00 71.34
03:40:01 3 20.13 0.00 8.47 0.22 0.00 0.00 0.39 0.00 0.00 70.78
03:40:01 4 19.45 0.00 8.44 0.21 0.00 0.00 0.14 0.00 0.00 71.76
03:40:01 5 19.19 0.00 8.44 0.23 0.00 0.00 0.24 0.00 0.00 71.90
03:40:01 6 19.93 0.00 8.44 0.21 0.00 0.00 0.13 0.00 0.00 71.29
03:40:01 7 20.34 0.00 8.72 0.19 0.00 0.00 0.12 0.00 0.00 70.63
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 16.60 0.00 7.82 0.21 0.00 0.00 0.25 0.00 0.00 75.13
03:50:02 0 17.29 0.00 7.86 0.20 0.00 0.00 0.54 0.00 0.00 74.11
03:50:02 1 16.37 0.00 7.68 0.22 0.00 0.00 0.31 0.00 0.00 75.41
03:50:02 2 17.16 0.00 7.94 0.21 0.00 0.00 0.18 0.00 0.00 74.50
03:50:02 3 16.16 0.00 7.73 0.22 0.00 0.00 0.36 0.00 0.00 75.53
03:50:02 4 16.62 0.00 7.63 0.23 0.00 0.00 0.13 0.00 0.00 75.39
03:50:02 5 17.01 0.00 7.95 0.20 0.00 0.00 0.22 0.00 0.00 74.62
03:50:02 6 15.71 0.00 7.93 0.20 0.00 0.00 0.11 0.00 0.00 76.04
03:50:02 7 16.43 0.00 7.84 0.20 0.00 0.00 0.11 0.00 0.00 75.42
04:00:00 all 16.15 2.30 14.31 4.93 0.00 0.00 0.41 0.00 0.00 61.90
04:00:00 0 16.22 2.35 14.62 5.00 0.00 0.00 0.66 0.00 0.00 61.14
04:00:00 1 15.85 2.31 14.11 5.15 0.00 0.00 0.48 0.00 0.00 62.10
04:00:00 2 15.48 2.24 14.29 5.18 0.00 0.00 0.36 0.00 0.00 62.45
04:00:00 3 16.42 2.15 13.68 5.75 0.00 0.00 0.63 0.00 0.00 61.37
04:00:00 4 15.17 2.22 14.31 4.47 0.00 0.00 0.30 0.00 0.00 63.53
04:00:00 5 16.70 2.26 14.00 4.61 0.00 0.00 0.39 0.00 0.00 62.04
04:00:00 6 16.74 2.51 15.12 4.80 0.00 0.00 0.26 0.00 0.00 60.56
04:00:00 7 16.64 2.37 14.31 4.46 0.00 0.00 0.24 0.00 0.00 61.97
04:10:01 all 19.53 2.26 11.15 2.64 0.00 0.00 0.38 0.00 0.00 64.04
04:10:01 0 18.59 2.02 11.02 2.58 0.00 0.00 0.66 0.00 0.00 65.12
04:10:01 1 18.24 2.82 11.26 2.89 0.00 0.00 0.48 0.00 0.00 64.31
04:10:01 2 18.79 1.98 11.13 2.52 0.00 0.00 0.35 0.00 0.00 65.24
04:10:01 3 19.76 2.03 10.81 2.60 0.00 0.00 0.57 0.00 0.00 64.23
04:10:01 4 19.09 2.24 11.47 2.70 0.00 0.00 0.27 0.00 0.00 64.23
04:10:01 5 20.40 2.69 11.01 2.65 0.00 0.00 0.30 0.00 0.00 62.96
04:10:01 6 21.74 1.81 11.39 2.57 0.00 0.00 0.23 0.00 0.00 62.26
04:10:01 7 19.63 2.48 11.11 2.58 0.00 0.00 0.23 0.00 0.00 63.97
04:20:00 all 16.43 0.00 7.60 0.21 0.00 0.00 0.24 0.00 0.00 75.52
04:20:00 0 16.67 0.00 7.56 0.18 0.00 0.00 0.56 0.00 0.00 75.03
04:20:00 1 16.51 0.00 7.58 0.20 0.00 0.00 0.32 0.00 0.00 75.39
04:20:00 2 17.09 0.00 7.84 0.23 0.00 0.00 0.18 0.00 0.00 74.65
04:20:00 3 15.58 0.00 7.26 0.23 0.00 0.00 0.34 0.00 0.00 76.59
04:20:00 4 16.76 0.00 8.09 0.23 0.00 0.00 0.13 0.00 0.00 74.80
04:20:00 5 16.07 0.00 7.44 0.20 0.00 0.00 0.20 0.00 0.00 76.09
04:20:00 6 17.01 0.00 7.52 0.19 0.00 0.00 0.11 0.00 0.00 75.17
04:20:00 7 15.74 0.00 7.54 0.19 0.00 0.00 0.10 0.00 0.00 76.44
04:30:00 all 15.78 0.00 6.72 0.17 0.00 0.00 0.20 0.00 0.00 77.13
04:30:00 0 15.28 0.00 6.72 0.18 0.00 0.00 0.50 0.00 0.00 77.31
04:30:00 1 16.38 0.00 6.94 0.17 0.00 0.00 0.26 0.00 0.00 76.25
04:30:00 2 15.94 0.00 6.51 0.14 0.00 0.00 0.14 0.00 0.00 77.27
04:30:00 3 15.48 0.00 6.42 0.14 0.00 0.00 0.29 0.00 0.00 77.67
04:30:00 4 16.82 0.00 6.78 0.16 0.00 0.00 0.10 0.00 0.00 76.14
04:30:00 5 16.31 0.00 6.64 0.25 0.00 0.00 0.16 0.00 0.00 76.64
04:30:00 6 15.05 0.00 6.92 0.15 0.00 0.00 0.08 0.00 0.00 77.80
04:30:00 7 14.95 0.00 6.83 0.17 0.00 0.00 0.07 0.00 0.00 77.98
04:40:01 all 15.50 0.00 6.19 0.18 0.00 0.00 0.17 0.00 0.00 77.96
04:40:01 0 16.17 0.00 6.86 0.23 0.00 0.00 0.46 0.00 0.00 76.27
04:40:01 1 17.21 0.00 6.52 0.15 0.00 0.00 0.21 0.00 0.00 75.91
04:40:01 2 14.05 0.00 5.82 0.16 0.00 0.00 0.13 0.00 0.00 79.83
04:40:01 3 14.31 0.00 5.90 0.26 0.00 0.00 0.24 0.00 0.00 79.28
04:40:01 4 16.14 0.00 6.11 0.13 0.00 0.00 0.09 0.00 0.00 77.53
04:40:01 5 15.53 0.00 6.11 0.14 0.00 0.00 0.13 0.00 0.00 78.09
04:40:01 6 14.78 0.00 6.03 0.15 0.00 0.00 0.07 0.00 0.00 78.98
04:40:01 7 15.79 0.00 6.15 0.22 0.00 0.00 0.06 0.00 0.00 77.78
04:50:00 all 19.57 0.00 7.72 0.15 0.00 0.00 0.21 0.00 0.00 72.35
04:50:00 0 20.24 0.00 8.21 0.15 0.00 0.00 0.52 0.00 0.00 70.88
04:50:00 1 19.64 0.00 7.50 0.14 0.00 0.00 0.27 0.00 0.00 72.45
04:50:00 2 20.27 0.00 7.82 0.14 0.00 0.00 0.16 0.00 0.00 71.62
04:50:00 3 18.83 0.00 7.75 0.15 0.00 0.00 0.29 0.00 0.00 72.97
04:50:00 4 20.20 0.00 7.87 0.15 0.00 0.00 0.10 0.00 0.00 71.68
04:50:00 5 17.75 0.00 7.37 0.16 0.00 0.00 0.18 0.00 0.00 74.54
04:50:00 6 19.29 0.00 7.76 0.18 0.00 0.00 0.09 0.00 0.00 72.69
04:50:00 7 20.31 0.00 7.46 0.16 0.00 0.00 0.08 0.00 0.00 71.98
05:00:00 all 15.37 0.00 6.61 0.15 0.00 0.00 0.20 0.00 0.00 77.67
05:00:00 0 14.68 0.00 6.51 0.13 0.00 0.00 0.55 0.00 0.00 78.13
05:00:00 1 16.16 0.00 7.16 0.15 0.00 0.00 0.25 0.00 0.00 76.28
05:00:00 2 15.34 0.00 6.70 0.16 0.00 0.00 0.17 0.00 0.00 77.63
05:00:00 3 15.55 0.00 6.52 0.16 0.00 0.00 0.27 0.00 0.00 77.49
05:00:00 4 14.56 0.00 6.43 0.15 0.00 0.00 0.08 0.00 0.00 78.78
05:00:00 5 15.61 0.00 6.38 0.14 0.00 0.00 0.17 0.00 0.00 77.71
05:00:00 6 15.54 0.00 6.52 0.14 0.00 0.00 0.08 0.00 0.00 77.71
05:00:00 7 15.52 0.00 6.66 0.16 0.00 0.00 0.06 0.00 0.00 77.60
05:10:01 all 15.98 0.00 7.04 1.17 0.00 0.00 0.21 0.00 0.00 75.60
05:10:01 0 15.42 0.00 7.25 1.31 0.00 0.00 0.52 0.00 0.00 75.50
05:10:01 1 16.82 0.00 6.85 1.26 0.00 0.00 0.27 0.00 0.00 74.81
05:10:01 2 15.75 0.00 6.83 1.21 0.00 0.00 0.16 0.00 0.00 76.04
05:10:01 3 15.10 0.00 7.03 0.95 0.00 0.00 0.29 0.00 0.00 76.64
05:10:01 4 15.86 0.00 6.81 1.15 0.00 0.00 0.15 0.00 0.00 76.03
05:10:01 5 15.78 0.00 7.02 1.20 0.00 0.00 0.10 0.00 0.00 75.88
05:10:01 6 17.14 0.00 7.32 1.27 0.00 0.00 0.08 0.00 0.00 74.18
05:10:01 7 15.96 0.00 7.21 1.03 0.00 0.00 0.07 0.00 0.00 75.72
05:20:00 all 23.27 0.00 9.07 0.31 0.00 0.00 0.28 0.00 0.00 67.08
05:20:00 0 23.69 0.00 9.17 0.30 0.00 0.00 0.57 0.00 0.00 66.27
05:20:00 1 22.95 0.00 9.26 0.30 0.00 0.00 0.35 0.00 0.00 67.14
05:20:00 2 24.15 0.00 9.39 0.26 0.00 0.00 0.23 0.00 0.00 65.97
05:20:00 3 22.41 0.00 9.23 0.34 0.00 0.00 0.40 0.00 0.00 67.62
05:20:00 4 23.90 0.00 9.13 0.39 0.00 0.00 0.28 0.00 0.00 66.30
05:20:00 5 22.78 0.00 8.74 0.28 0.00 0.00 0.14 0.00 0.00 68.06
05:20:00 6 21.26 0.00 8.56 0.30 0.00 0.00 0.13 0.00 0.00 69.76
