Current File : //var/log/sa/sar20 |
Linux 4.18.0-553.33.1.el8_10.x86_64 (host.nkapu.co.ke) 2025-05-20 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 44.19 0.09 15.56 1.49 0.00 0.00 0.54 0.00 0.00 38.12
00:10:00 0 44.36 0.06 15.62 1.38 0.00 0.00 0.74 0.00 0.00 37.84
00:10:00 1 44.49 0.12 15.76 1.43 0.00 0.00 0.77 0.00 0.00 37.43
00:10:00 2 43.72 0.09 15.27 1.53 0.00 0.00 0.49 0.00 0.00 38.91
00:10:00 3 44.00 0.09 16.11 1.55 0.00 0.00 0.40 0.00 0.00 37.87
00:10:00 4 43.76 0.11 15.65 1.47 0.00 0.00 0.41 0.00 0.00 38.59
00:10:00 5 44.39 0.08 15.38 1.55 0.00 0.00 0.91 0.00 0.00 37.70
00:10:00 6 43.71 0.10 15.48 1.59 0.00 0.00 0.33 0.00 0.00 38.78
00:10:00 7 45.07 0.09 15.19 1.45 0.00 0.00 0.31 0.00 0.00 37.88
00:20:00 all 49.18 0.00 15.20 0.27 0.00 0.00 0.57 0.00 0.00 34.78
00:20:00 0 50.08 0.00 15.62 0.25 0.00 0.00 0.66 0.00 0.00 33.38
00:20:00 1 47.80 0.00 15.01 0.30 0.00 0.00 0.88 0.00 0.00 36.01
00:20:00 2 49.39 0.00 15.27 0.27 0.00 0.00 0.48 0.00 0.00 34.59
00:20:00 3 48.81 0.00 14.91 0.23 0.00 0.00 0.44 0.00 0.00 35.60
00:20:00 4 48.82 0.00 15.24 0.29 0.00 0.00 0.40 0.00 0.00 35.25
00:20:00 5 48.54 0.00 15.12 0.27 0.00 0.00 1.00 0.00 0.00 35.07
00:20:00 6 50.44 0.00 15.31 0.26 0.00 0.00 0.33 0.00 0.00 33.65
00:20:00 7 49.54 0.00 15.08 0.30 0.00 0.00 0.36 0.00 0.00 34.72
00:30:00 all 44.42 0.00 14.14 0.18 0.00 0.00 0.52 0.00 0.00 40.75
00:30:00 0 44.47 0.00 14.29 0.17 0.00 0.00 0.73 0.00 0.00 40.33
00:30:00 1 43.33 0.00 14.02 0.20 0.00 0.00 0.83 0.00 0.00 41.63
00:30:00 2 45.31 0.00 14.21 0.18 0.00 0.00 0.42 0.00 0.00 39.89
00:30:00 3 44.55 0.00 14.47 0.20 0.00 0.00 0.37 0.00 0.00 40.41
00:30:00 4 43.51 0.00 14.10 0.18 0.00 0.00 0.36 0.00 0.00 41.86
00:30:00 5 43.93 0.00 13.49 0.17 0.00 0.00 0.81 0.00 0.00 41.59
00:30:00 6 44.74 0.00 14.05 0.15 0.00 0.00 0.33 0.00 0.00 40.72
00:30:00 7 45.48 0.00 14.45 0.18 0.00 0.00 0.30 0.00 0.00 39.60
00:40:00 all 46.38 0.00 15.10 0.22 0.00 0.00 0.53 0.00 0.00 37.77
00:40:00 0 46.55 0.00 15.49 0.21 0.00 0.00 0.69 0.00 0.00 37.06
00:40:00 1 47.05 0.00 14.86 0.22 0.00 0.00 0.76 0.00 0.00 37.11
00:40:00 2 46.37 0.00 14.94 0.26 0.00 0.00 0.48 0.00 0.00 37.97
00:40:00 3 46.81 0.00 15.53 0.20 0.00 0.00 0.39 0.00 0.00 37.06
00:40:00 4 46.29 0.00 15.32 0.22 0.00 0.00 0.37 0.00 0.00 37.79
00:40:00 5 45.55 0.00 14.74 0.21 0.00 0.00 0.89 0.00 0.00 38.61
00:40:00 6 46.78 0.00 14.96 0.18 0.00 0.00 0.34 0.00 0.00 37.74
00:40:00 7 45.66 0.00 14.94 0.28 0.00 0.00 0.33 0.00 0.00 38.80
00:50:01 all 39.71 0.00 14.32 0.18 0.00 0.00 0.51 0.00 0.00 45.27
00:50:01 0 40.54 0.00 14.27 0.16 0.00 0.00 0.75 0.00 0.00 44.28
00:50:01 1 39.47 0.00 14.10 0.18 0.00 0.00 0.79 0.00 0.00 45.47
00:50:01 2 39.14 0.00 14.26 0.19 0.00 0.00 0.45 0.00 0.00 45.97
00:50:01 3 40.13 0.00 14.41 0.22 0.00 0.00 0.38 0.00 0.00 44.85
00:50:01 4 40.48 0.00 14.16 0.16 0.00 0.00 0.34 0.00 0.00 44.86
00:50:01 5 39.17 0.00 14.46 0.17 0.00 0.00 0.83 0.00 0.00 45.37
00:50:01 6 39.65 0.00 14.71 0.18 0.00 0.00 0.29 0.00 0.00 45.17
00:50:01 7 39.12 0.00 14.22 0.17 0.00 0.00 0.28 0.00 0.00 46.21
01:00:00 all 36.55 0.00 12.71 0.15 0.00 0.00 0.46 0.00 0.00 50.13
01:00:00 0 35.57 0.00 12.68 0.15 0.00 0.00 0.84 0.00 0.00 50.76
01:00:00 1 38.40 0.00 12.58 0.15 0.00 0.00 0.66 0.00 0.00 48.21
01:00:00 2 35.35 0.00 12.38 0.15 0.00 0.00 0.39 0.00 0.00 51.73
01:00:00 3 38.38 0.00 13.26 0.13 0.00 0.00 0.32 0.00 0.00 47.92
01:00:00 4 36.65 0.00 12.52 0.16 0.00 0.00 0.29 0.00 0.00 50.38
01:00:00 5 36.58 0.00 12.74 0.16 0.00 0.00 0.68 0.00 0.00 49.84
01:00:00 6 35.23 0.00 12.59 0.14 0.00 0.00 0.24 0.00 0.00 51.79
01:00:00 7 36.29 0.00 12.94 0.17 0.00 0.00 0.21 0.00 0.00 50.39
01:10:00 all 37.11 0.00 13.52 1.56 0.00 0.00 0.48 0.00 0.00 47.32
01:10:00 0 37.66 0.00 13.16 1.60 0.00 0.00 0.78 0.00 0.00 46.80
01:10:00 1 37.33 0.00 13.63 1.63 0.00 0.00 0.73 0.00 0.00 46.69
01:10:00 2 37.21 0.00 13.07 1.68 0.00 0.00 0.41 0.00 0.00 47.63
01:10:00 3 36.95 0.00 13.17 1.51 0.00 0.00 0.34 0.00 0.00 48.03
01:10:00 4 36.61 0.00 14.03 1.61 0.00 0.00 0.33 0.00 0.00 47.41
01:10:00 5 37.65 0.00 13.71 1.39 0.00 0.00 0.74 0.00 0.00 46.50
01:10:00 6 36.72 0.00 14.01 1.44 0.00 0.00 0.26 0.00 0.00 47.58
01:10:00 7 36.75 0.00 13.40 1.65 0.00 0.00 0.25 0.00 0.00 47.95
01:20:01 all 28.52 0.00 8.52 0.25 0.00 0.00 0.25 0.00 0.00 62.46
01:20:01 0 30.86 0.00 9.13 0.23 0.00 0.00 0.60 0.00 0.00 59.17
01:20:01 1 30.06 0.00 8.69 0.20 0.00 0.00 0.42 0.00 0.00 60.63
01:20:01 2 26.74 0.00 8.44 0.31 0.00 0.00 0.22 0.00 0.00 64.29
01:20:01 3 27.17 0.00 7.97 0.31 0.00 0.00 0.15 0.00 0.00 64.40
01:20:01 4 30.00 0.00 8.84 0.21 0.00 0.00 0.10 0.00 0.00 60.85
01:20:01 5 28.26 0.00 8.28 0.25 0.00 0.00 0.31 0.00 0.00 62.90
01:20:01 6 26.32 0.00 8.18 0.26 0.00 0.00 0.10 0.00 0.00 65.13
01:20:01 7 28.78 0.00 8.63 0.19 0.00 0.00 0.10 0.00 0.00 62.30
01:30:01 all 29.11 0.00 8.64 0.24 0.00 0.00 0.27 0.00 0.00 61.74
01:30:01 0 26.90 0.00 8.32 0.19 0.00 0.00 0.73 0.00 0.00 63.85
01:30:01 1 29.05 0.00 8.64 0.33 0.00 0.00 0.40 0.00 0.00 61.57
01:30:01 2 30.57 0.00 8.82 0.26 0.00 0.00 0.22 0.00 0.00 60.14
01:30:01 3 29.87 0.00 8.83 0.27 0.00 0.00 0.15 0.00 0.00 60.88
01:30:01 4 30.11 0.00 9.00 0.22 0.00 0.00 0.11 0.00 0.00 60.57
01:30:01 5 30.32 0.00 9.28 0.20 0.00 0.00 0.32 0.00 0.00 59.89
01:30:01 6 25.46 0.00 7.75 0.25 0.00 0.00 0.11 0.00 0.00 66.43
01:30:01 7 30.62 0.00 8.50 0.21 0.00 0.00 0.10 0.00 0.00 60.57
01:40:00 all 30.81 0.00 9.52 0.13 0.00 0.00 0.31 0.00 0.00 59.22
01:40:00 0 29.55 0.00 9.22 0.13 0.00 0.00 0.75 0.00 0.00 60.35
01:40:00 1 29.71 0.00 9.38 0.13 0.00 0.00 0.50 0.00 0.00 60.28
01:40:00 2 34.00 0.00 10.10 0.11 0.00 0.00 0.23 0.00 0.00 55.56
01:40:00 3 31.25 0.00 9.68 0.15 0.00 0.00 0.18 0.00 0.00 58.74
01:40:00 4 30.43 0.00 9.33 0.14 0.00 0.00 0.17 0.00 0.00 59.94
01:40:00 5 30.83 0.00 9.53 0.12 0.00 0.00 0.38 0.00 0.00 59.14
01:40:00 6 29.92 0.00 9.53 0.15 0.00 0.00 0.15 0.00 0.00 60.24
01:40:00 7 30.79 0.00 9.40 0.13 0.00 0.00 0.14 0.00 0.00 59.53
01:50:01 all 31.72 0.01 9.84 0.21 0.00 0.00 0.30 0.00 0.00 57.92
01:50:01 0 31.22 0.00 9.47 0.18 0.00 0.00 0.73 0.00 0.00 58.41
01:50:01 1 31.83 0.00 9.62 0.20 0.00 0.00 0.46 0.00 0.00 57.90
01:50:01 2 32.52 0.00 9.64 0.18 0.00 0.00 0.27 0.00 0.00 57.40
01:50:01 3 31.97 0.02 10.61 0.27 0.00 0.00 0.18 0.00 0.00 56.95
01:50:01 4 30.76 0.00 9.57 0.19 0.00 0.00 0.17 0.00 0.00 59.31
01:50:01 5 31.37 0.00 9.78 0.22 0.00 0.00 0.35 0.00 0.00 58.28
01:50:01 6 31.91 0.02 9.86 0.24 0.00 0.00 0.14 0.00 0.00 57.84
01:50:01 7 32.17 0.03 10.19 0.23 0.00 0.00 0.12 0.00 0.00 57.26
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 32.37 0.00 9.83 0.14 0.00 0.00 0.30 0.00 0.00 57.36
02:00:00 0 33.42 0.00 9.75 0.12 0.00 0.00 0.70 0.00 0.00 56.02
02:00:00 1 31.16 0.00 9.49 0.15 0.00 0.00 0.51 0.00 0.00 58.69
02:00:00 2 30.97 0.00 9.44 0.15 0.00 0.00 0.26 0.00 0.00 59.18
02:00:00 3 32.74 0.00 9.95 0.14 0.00 0.00 0.17 0.00 0.00 57.00
02:00:00 4 32.35 0.00 10.38 0.12 0.00 0.00 0.16 0.00 0.00 56.98
02:00:00 5 31.50 0.00 9.64 0.15 0.00 0.00 0.37 0.00 0.00 58.35
02:00:00 6 34.13 0.00 10.21 0.13 0.00 0.00 0.13 0.00 0.00 55.40
02:00:00 7 32.69 0.00 9.76 0.13 0.00 0.00 0.12 0.00 0.00 57.29
02:10:00 all 37.66 0.00 11.63 1.47 0.00 0.00 0.36 0.00 0.00 48.87
02:10:00 0 38.29 0.00 11.67 1.48 0.00 0.00 0.68 0.00 0.00 47.88
02:10:00 1 37.49 0.00 11.71 1.57 0.00 0.00 0.56 0.00 0.00 48.67
02:10:00 2 38.48 0.00 11.69 1.31 0.00 0.00 0.33 0.00 0.00 48.18
02:10:00 3 35.61 0.00 10.95 1.51 0.00 0.00 0.28 0.00 0.00 51.64
02:10:00 4 37.96 0.00 11.87 1.48 0.00 0.00 0.20 0.00 0.00 48.49
02:10:00 5 36.64 0.00 11.34 1.80 0.00 0.00 0.49 0.00 0.00 49.74
02:10:00 6 38.62 0.00 11.85 1.41 0.00 0.00 0.20 0.00 0.00 47.93
02:10:00 7 38.22 0.00 11.98 1.19 0.00 0.00 0.16 0.00 0.00 48.45
02:20:00 all 38.45 0.00 11.15 0.22 0.00 0.00 0.34 0.00 0.00 49.84
02:20:00 0 36.22 0.00 11.08 0.26 0.00 0.00 0.76 0.00 0.00 51.68
02:20:00 1 37.81 0.00 11.09 0.24 0.00 0.00 0.49 0.00 0.00 50.37
02:20:00 2 40.59 0.00 11.31 0.19 0.00 0.00 0.30 0.00 0.00 47.62
02:20:00 3 37.75 0.00 11.05 0.18 0.00 0.00 0.24 0.00 0.00 50.77
02:20:00 4 38.88 0.00 11.11 0.23 0.00 0.00 0.21 0.00 0.00 49.59
02:20:00 5 37.59 0.00 11.10 0.22 0.00 0.00 0.40 0.00 0.00 50.69
02:20:00 6 39.08 0.00 11.15 0.22 0.00 0.00 0.15 0.00 0.00 49.40
02:20:00 7 39.69 0.00 11.30 0.22 0.00 0.00 0.16 0.00 0.00 48.64
02:30:00 all 37.87 0.00 10.72 0.23 0.00 0.00 0.32 0.00 0.00 50.86
02:30:00 0 38.44 0.00 10.91 0.19 0.00 0.00 0.66 0.00 0.00 49.79
02:30:00 1 38.95 0.00 10.71 0.19 0.00 0.00 0.51 0.00 0.00 49.63
02:30:00 2 36.86 0.00 10.37 0.23 0.00 0.00 0.31 0.00 0.00 52.24
02:30:00 3 39.25 0.00 11.32 0.24 0.00 0.00 0.20 0.00 0.00 48.99
02:30:00 4 36.69 0.00 10.57 0.22 0.00 0.00 0.21 0.00 0.00 52.32
02:30:00 5 35.32 0.00 10.26 0.24 0.00 0.00 0.39 0.00 0.00 53.79
02:30:00 6 38.51 0.00 10.56 0.30 0.00 0.00 0.14 0.00 0.00 50.49
02:30:00 7 38.90 0.00 11.09 0.20 0.00 0.00 0.16 0.00 0.00 49.66
02:40:00 all 38.66 0.00 10.50 0.13 0.00 0.00 0.33 0.00 0.00 50.38
02:40:00 0 36.98 0.00 10.30 0.15 0.00 0.00 0.76 0.00 0.00 51.80
02:40:00 1 40.99 0.00 10.72 0.13 0.00 0.00 0.48 0.00 0.00 47.67
02:40:00 2 39.65 0.00 10.57 0.11 0.00 0.00 0.31 0.00 0.00 49.36
02:40:00 3 38.83 0.00 10.58 0.10 0.00 0.00 0.25 0.00 0.00 50.24
02:40:00 4 39.89 0.00 11.01 0.13 0.00 0.00 0.17 0.00 0.00 48.80
02:40:00 5 38.98 0.00 10.40 0.12 0.00 0.00 0.36 0.00 0.00 50.15
02:40:00 6 36.39 0.00 10.23 0.11 0.00 0.00 0.15 0.00 0.00 53.12
02:40:00 7 37.59 0.00 10.20 0.14 0.00 0.00 0.14 0.00 0.00 51.93
02:50:00 all 41.42 0.00 13.33 0.17 0.00 0.00 0.47 0.00 0.00 44.62
02:50:00 0 41.11 0.00 13.35 0.13 0.00 0.00 0.75 0.00 0.00 44.66
02:50:00 1 40.63 0.00 13.14 0.15 0.00 0.00 0.71 0.00 0.00 45.37
02:50:00 2 40.28 0.00 12.98 0.22 0.00 0.00 0.44 0.00 0.00 46.08
02:50:00 3 43.03 0.00 13.43 0.19 0.00 0.00 0.34 0.00 0.00 43.01
02:50:00 4 40.64 0.00 13.31 0.16 0.00 0.00 0.34 0.00 0.00 45.54
02:50:00 5 42.60 0.00 13.24 0.18 0.00 0.00 0.65 0.00 0.00 43.32
02:50:00 6 41.60 0.00 13.49 0.16 0.00 0.00 0.25 0.00 0.00 44.50
02:50:00 7 41.44 0.00 13.67 0.16 0.00 0.00 0.25 0.00 0.00 44.48
03:00:00 all 38.27 0.01 12.86 0.17 0.00 0.00 0.46 0.00 0.00 48.23
03:00:00 0 37.33 0.01 12.69 0.17 0.00 0.00 0.82 0.00 0.00 48.97
03:00:00 1 38.33 0.00 12.78 0.16 0.00 0.00 0.69 0.00 0.00 48.02
03:00:00 2 37.84 0.01 12.88 0.17 0.00 0.00 0.39 0.00 0.00 48.71
03:00:00 3 38.32 0.02 13.36 0.16 0.00 0.00 0.36 0.00 0.00 47.78
03:00:00 4 38.42 0.01 13.03 0.21 0.00 0.00 0.32 0.00 0.00 48.01
03:00:00 5 39.57 0.00 12.86 0.15 0.00 0.00 0.65 0.00 0.00 46.77
03:00:00 6 38.30 0.02 12.64 0.20 0.00 0.00 0.24 0.00 0.00 48.60
03:00:00 7 38.05 0.00 12.59 0.16 0.00 0.00 0.23 0.00 0.00 48.97
03:10:00 all 42.12 0.00 13.48 1.48 0.00 0.00 0.48 0.00 0.00 42.43
03:10:00 0 41.93 0.00 13.66 1.60 0.00 0.00 0.77 0.00 0.00 42.04
03:10:00 1 40.47 0.00 13.15 1.54 0.00 0.00 0.72 0.00 0.00 44.13
03:10:00 2 42.27 0.00 13.99 1.50 0.00 0.00 0.41 0.00 0.00 41.83
03:10:00 3 41.95 0.00 13.41 1.38 0.00 0.00 0.36 0.00 0.00 42.90
03:10:00 4 43.57 0.00 13.39 1.43 0.00 0.00 0.30 0.00 0.00 41.31
03:10:00 5 42.21 0.00 13.57 1.54 0.00 0.00 0.72 0.00 0.00 41.95
03:10:00 6 42.70 0.00 13.48 1.49 0.00 0.00 0.28 0.00 0.00 42.05
03:10:00 7 41.86 0.00 13.24 1.37 0.00 0.00 0.28 0.00 0.00 43.26
03:20:00 all 33.40 1.82 17.58 3.31 0.00 0.00 0.56 0.00 0.00 43.33
03:20:00 0 33.41 1.64 17.46 3.34 0.00 0.00 0.71 0.00 0.00 43.43
03:20:00 1 33.41 1.82 16.92 3.47 0.00 0.00 0.74 0.00 0.00 43.64
03:20:00 2 34.43 1.61 17.35 3.05 0.00 0.00 0.51 0.00 0.00 43.04
03:20:00 3 33.43 1.80 17.64 3.36 0.00 0.00 0.41 0.00 0.00 43.36
03:20:00 4 32.47 1.99 17.64 3.95 0.00 0.00 0.47 0.00 0.00 43.48
03:20:00 5 32.36 1.98 17.97 3.51 0.00 0.00 0.85 0.00 0.00 43.32
03:20:00 6 32.93 1.96 18.00 3.07 0.00 0.00 0.39 0.00 0.00 43.65
03:20:00 7 34.76 1.73 17.63 2.77 0.00 0.00 0.41 0.00 0.00 42.69
03:30:02 all 31.61 4.04 15.11 4.14 0.00 0.00 0.43 0.00 0.00 44.66
03:30:02 0 31.54 4.20 15.02 4.12 0.00 0.00 0.67 0.00 0.00 44.46
03:30:02 1 32.56 3.98 15.89 3.98 0.00 0.00 0.59 0.00 0.00 43.01
03:30:02 2 31.64 5.21 14.73 3.84 0.00 0.00 0.42 0.00 0.00 44.16
03:30:02 3 32.80 3.55 14.37 4.00 0.00 0.00 0.32 0.00 0.00 44.96
03:30:02 4 30.37 5.16 15.37 4.29 0.00 0.00 0.28 0.00 0.00 44.51
03:30:02 5 31.34 2.70 15.10 4.12 0.00 0.00 0.66 0.00 0.00 46.07
03:30:02 6 31.26 4.43 15.57 4.27 0.00 0.00 0.26 0.00 0.00 44.20
03:30:02 7 31.38 3.12 14.79 4.51 0.00 0.00 0.27 0.00 0.00 45.93
03:40:00 all 28.30 0.00 10.06 0.21 0.00 0.00 0.37 0.00 0.00 61.05
03:40:00 0 28.19 0.00 10.24 0.16 0.00 0.00 0.79 0.00 0.00 60.62
03:40:00 1 29.26 0.00 10.32 0.20 0.00 0.00 0.59 0.00 0.00 59.63
03:40:00 2 27.54 0.00 10.00 0.24 0.00 0.00 0.29 0.00 0.00 61.92
03:40:00 3 28.39 0.00 10.10 0.19 0.00 0.00 0.24 0.00 0.00 61.07
03:40:00 4 29.35 0.00 10.31 0.25 0.00 0.00 0.20 0.00 0.00 59.88
03:40:00 5 27.49 0.00 9.66 0.28 0.00 0.00 0.52 0.00 0.00 62.05
03:40:00 6 28.99 0.00 10.15 0.23 0.00 0.00 0.18 0.00 0.00 60.45
03:40:00 7 27.22 0.00 9.66 0.17 0.00 0.00 0.16 0.00 0.00 62.79
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 24.70 0.00 8.87 0.15 0.00 0.00 0.32 0.00 0.00 65.96
03:50:00 0 23.49 0.00 8.55 0.14 0.00 0.00 0.76 0.00 0.00 67.06
03:50:00 1 24.28 0.00 9.08 0.16 0.00 0.00 0.53 0.00 0.00 65.94
03:50:00 2 24.28 0.00 8.77 0.21 0.00 0.00 0.26 0.00 0.00 66.48
03:50:00 3 25.65 0.00 8.75 0.15 0.00 0.00 0.18 0.00 0.00 65.26
03:50:00 4 24.63 0.00 9.17 0.14 0.00 0.00 0.15 0.00 0.00 65.90
03:50:00 5 23.03 0.00 8.69 0.14 0.00 0.00 0.40 0.00 0.00 67.73
03:50:00 6 27.40 0.00 9.06 0.13 0.00 0.00 0.15 0.00 0.00 63.27
03:50:00 7 24.82 0.00 8.92 0.11 0.00 0.00 0.13 0.00 0.00 66.02
04:00:00 all 26.87 0.00 9.41 0.14 0.00 0.00 0.32 0.00 0.00 63.27
04:00:00 0 27.92 0.00 9.88 0.13 0.00 0.00 0.72 0.00 0.00 61.34
04:00:00 1 27.01 0.00 9.79 0.15 0.00 0.00 0.53 0.00 0.00 62.51
04:00:00 2 27.50 0.00 9.19 0.12 0.00 0.00 0.27 0.00 0.00 62.92
04:00:00 3 27.06 0.00 9.66 0.13 0.00 0.00 0.20 0.00 0.00 62.96
04:00:00 4 26.11 0.00 8.83 0.14 0.00 0.00 0.19 0.00 0.00 64.74
04:00:00 5 24.27 0.00 9.02 0.15 0.00 0.00 0.41 0.00 0.00 66.16
04:00:00 6 27.56 0.00 9.66 0.12 0.00 0.00 0.13 0.00 0.00 62.52
04:00:00 7 27.51 0.00 9.22 0.14 0.00 0.00 0.14 0.00 0.00 63.00
04:10:02 all 21.91 0.00 8.23 1.29 0.00 0.00 0.29 0.00 0.00 68.28
04:10:02 0 21.23 0.00 7.91 1.36 0.00 0.00 0.68 0.00 0.00 68.81
04:10:02 1 20.94 0.00 7.90 1.42 0.00 0.00 0.48 0.00 0.00 69.27
04:10:02 2 22.57 0.00 8.60 1.39 0.00 0.00 0.22 0.00 0.00 67.23
04:10:02 3 22.15 0.00 7.82 1.18 0.00 0.00 0.18 0.00 0.00 68.68
04:10:02 4 21.92 0.00 8.20 1.30 0.00 0.00 0.14 0.00 0.00 68.44
04:10:02 5 22.46 0.00 8.25 1.23 0.00 0.00 0.42 0.00 0.00 67.63
04:10:02 6 21.52 0.00 8.77 1.23 0.00 0.00 0.12 0.00 0.00 68.36
04:10:02 7 22.50 0.00 8.40 1.19 0.00 0.00 0.11 0.00 0.00 67.79
04:20:01 all 20.69 0.02 7.85 0.21 0.00 0.00 0.29 0.00 0.00 70.95
04:20:01 0 20.30 0.03 7.58 0.22 0.00 0.00 0.72 0.00 0.00 71.15
04:20:01 1 22.11 0.02 8.11 0.25 0.00 0.00 0.44 0.00 0.00 69.07
04:20:01 2 20.22 0.00 7.48 0.17 0.00 0.00 0.23 0.00 0.00 71.89
04:20:01 3 19.42 0.00 7.61 0.22 0.00 0.00 0.18 0.00 0.00 72.57
04:20:01 4 20.40 0.02 8.02 0.20 0.00 0.00 0.12 0.00 0.00 71.24
04:20:01 5 21.27 0.04 7.87 0.22 0.00 0.00 0.37 0.00 0.00 70.23
04:20:01 6 21.02 0.03 7.96 0.22 0.00 0.00 0.12 0.00 0.00 70.66
04:20:01 7 20.82 0.00 8.14 0.20 0.00 0.00 0.10 0.00 0.00 70.74
04:30:00 all 18.45 0.00 6.28 0.14 0.00 0.00 0.23 0.00 0.00 74.89
04:30:00 0 18.09 0.00 6.27 0.13 0.00 0.00 0.61 0.00 0.00 74.90
04:30:00 1 18.16 0.00 6.25 0.16 0.00 0.00 0.40 0.00 0.00 75.03
04:30:00 2 17.48 0.00 6.20 0.13 0.00 0.00 0.18 0.00 0.00 76.01
04:30:00 3 18.38 0.00 6.23 0.15 0.00 0.00 0.11 0.00 0.00 75.13
04:30:00 4 18.18 0.00 6.39 0.13 0.00 0.00 0.08 0.00 0.00 75.21
04:30:00 5 19.46 0.00 6.31 0.12 0.00 0.00 0.28 0.00 0.00 73.84
04:30:00 6 19.54 0.00 6.14 0.14 0.00 0.00 0.08 0.00 0.00 74.10
04:30:00 7 18.34 0.00 6.46 0.19 0.00 0.00 0.07 0.00 0.00 74.93
04:40:00 all 17.36 0.00 6.23 0.14 0.00 0.00 0.22 0.00 0.00 76.05
04:40:00 0 18.15 0.00 6.30 0.11 0.00 0.00 0.55 0.00 0.00 74.89
04:40:00 1 17.51 0.00 6.11 0.15 0.00 0.00 0.39 0.00 0.00 75.85
04:40:00 2 19.39 0.00 6.69 0.16 0.00 0.00 0.16 0.00 0.00 73.59
04:40:00 3 17.02 0.00 6.02 0.14 0.00 0.00 0.13 0.00 0.00 76.70
04:40:00 4 17.44 0.00 6.44 0.12 0.00 0.00 0.09 0.00 0.00 75.91
04:40:00 5 17.61 0.00 6.27 0.13 0.00 0.00 0.27 0.00 0.00 75.71
04:40:00 6 15.57 0.00 5.85 0.15 0.00 0.00 0.08 0.00 0.00 78.36
04:40:00 7 16.22 0.00 6.18 0.14 0.00 0.00 0.08 0.00 0.00 77.39
04:50:00 all 19.31 0.00 6.40 0.13 0.00 0.00 0.22 0.00 0.00 73.94
04:50:00 0 20.67 0.00 6.36 0.15 0.00 0.00 0.60 0.00 0.00 72.23
04:50:00 1 19.91 0.00 6.49 0.13 0.00 0.00 0.38 0.00 0.00 73.08
04:50:00 2 18.77 0.00 6.36 0.11 0.00 0.00 0.16 0.00 0.00 74.60
04:50:00 3 19.09 0.00 6.32 0.12 0.00 0.00 0.11 0.00 0.00 74.36
04:50:00 4 18.14 0.00 6.23 0.11 0.00 0.00 0.10 0.00 0.00 75.42
04:50:00 5 18.18 0.00 6.00 0.13 0.00 0.00 0.29 0.00 0.00 75.39
04:50:00 6 20.55 0.00 6.82 0.14 0.00 0.00 0.07 0.00 0.00 72.43
04:50:00 7 19.18 0.00 6.63 0.12 0.00 0.00 0.07 0.00 0.00 74.00
05:00:01 all 18.87 0.00 6.46 0.12 0.00 0.00 0.22 0.00 0.00 74.34
05:00:01 0 21.01 0.00 6.71 0.11 0.00 0.00 0.53 0.00 0.00 71.64
05:00:01 1 18.62 0.00 6.35 0.10 0.00 0.00 0.40 0.00 0.00 74.53
05:00:01 2 17.46 0.00 6.76 0.13 0.00 0.00 0.16 0.00 0.00 75.50
05:00:01 3 18.37 0.00 6.20 0.14 0.00 0.00 0.14 0.00 0.00 75.15
05:00:01 4 19.53 0.00 6.70 0.12 0.00 0.00 0.09 0.00 0.00 73.56
05:00:01 5 16.99 0.00 5.93 0.11 0.00 0.00 0.27 0.00 0.00 76.70
05:00:01 6 17.85 0.00 6.18 0.14 0.00 0.00 0.08 0.00 0.00 75.75
05:00:01 7 21.12 0.00 6.81 0.11 0.00 0.00 0.08 0.00 0.00 71.89
05:10:01 all 25.95 0.00 8.45 1.33 0.00 0.00 0.28 0.00 0.00 63.99
05:10:01 0 24.82 0.00 8.38 1.39 0.00 0.00 0.69 0.00 0.00 64.72
05:10:01 1 26.69 0.00 8.75 1.33 0.00 0.00 0.47 0.00 0.00 62.76
05:10:01 2 26.48 0.00 8.36 1.09 0.00 0.00 0.22 0.00 0.00 63.84
05:10:01 3 27.39 0.00 8.84 1.18 0.00 0.00 0.17 0.00 0.00 62.41
05:10:01 4 25.07 0.00 8.54 1.50 0.00 0.00 0.15 0.00 0.00 64.75
05:10:01 5 24.56 0.00 8.24 1.23 0.00 0.00 0.34 0.00 0.00 65.63
05:10:01 6 25.90 0.00 8.01 1.35 0.00 0.00 0.11 0.00 0.00 64.64
05:10:01 7 26.66 0.00 8.48 1.57 0.00 0.00 0.10 0.00 0.00 63.20
05:20:01 all 28.86 0.00 9.67 0.29 0.00 0.00 0.34 0.00 0.00 60.85
05:20:01 0 28.44 0.00 9.41 0.25 0.00 0.00 0.75 0.00 0.00 61.15
05:20:01 1 28.96 0.00 9.58 0.25 0.00 0.00 0.55 0.00 0.00 60.66
05:20:01 2 28.45 0.00 9.71 0.33 0.00 0.00 0.29 0.00 0.00 61.23
05:20:01 3 28.28 0.00 9.59 0.34 0.00 0.00 0.20 0.00 0.00 61.59
05:20:01 4 28.46 0.00 9.95 0.30 0.00 0.00 0.17 0.00 0.00 61.13
05:20:01 5 28.53 0.00 9.35 0.29 0.00 0.00 0.47 0.00 0.00 61.37
05:20:01 6 28.55 0.00 9.56 0.31 0.00 0.00 0.12 0.00 0.00 61.47
