Current File : //var/log/sa/sar28 |
Linux 4.18.0-553.33.1.el8_10.x86_64 (host.nkapu.co.ke) 2025-04-28 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 14.99 0.07 7.02 1.36 0.00 0.00 0.22 0.00 0.00 76.34
00:10:00 0 14.57 0.08 7.48 1.53 0.00 0.00 0.56 0.00 0.00 75.77
00:10:00 1 14.47 0.05 6.51 1.30 0.00 0.00 0.47 0.00 0.00 77.21
00:10:00 2 14.74 0.07 6.92 1.29 0.00 0.00 0.21 0.00 0.00 76.78
00:10:00 3 14.88 0.06 7.20 1.29 0.00 0.00 0.13 0.00 0.00 76.44
00:10:00 4 15.76 0.08 6.98 1.60 0.00 0.00 0.10 0.00 0.00 75.48
00:10:00 5 15.39 0.09 7.08 1.40 0.00 0.00 0.09 0.00 0.00 75.94
00:10:00 6 15.87 0.06 7.12 1.19 0.00 0.00 0.08 0.00 0.00 75.68
00:10:00 7 14.22 0.06 6.90 1.29 0.00 0.00 0.08 0.00 0.00 77.45
00:20:00 all 17.61 0.00 7.34 0.28 0.00 0.00 0.25 0.00 0.00 74.53
00:20:00 0 18.01 0.00 7.41 0.33 0.00 0.00 0.62 0.00 0.00 73.63
00:20:00 1 18.12 0.00 7.49 0.43 0.00 0.00 0.54 0.00 0.00 73.42
00:20:00 2 16.91 0.00 6.99 0.23 0.00 0.00 0.21 0.00 0.00 75.66
00:20:00 3 16.68 0.00 7.24 0.25 0.00 0.00 0.15 0.00 0.00 75.67
00:20:00 4 17.12 0.00 7.43 0.20 0.00 0.00 0.12 0.00 0.00 75.13
00:20:00 5 18.72 0.00 7.57 0.21 0.00 0.00 0.13 0.00 0.00 73.37
00:20:00 6 16.82 0.00 7.28 0.34 0.00 0.00 0.10 0.00 0.00 75.46
00:20:00 7 18.49 0.00 7.27 0.24 0.00 0.00 0.10 0.00 0.00 73.89
00:30:01 all 23.29 0.00 8.63 0.20 0.00 0.00 0.28 0.00 0.00 67.60
00:30:01 0 23.84 0.00 8.78 0.19 0.00 0.00 0.71 0.00 0.00 66.48
00:30:01 1 23.30 0.00 8.56 0.21 0.00 0.00 0.63 0.00 0.00 67.30
00:30:01 2 24.51 0.00 8.96 0.20 0.00 0.00 0.25 0.00 0.00 66.08
00:30:01 3 22.87 0.00 8.47 0.19 0.00 0.00 0.17 0.00 0.00 68.30
00:30:01 4 22.28 0.00 8.37 0.19 0.00 0.00 0.15 0.00 0.00 69.03
00:30:01 5 23.20 0.00 8.71 0.21 0.00 0.00 0.12 0.00 0.00 67.76
00:30:01 6 22.87 0.00 8.56 0.20 0.00 0.00 0.12 0.00 0.00 68.25
00:30:01 7 23.45 0.00 8.67 0.20 0.00 0.00 0.10 0.00 0.00 67.58
00:40:00 all 21.83 0.00 8.57 0.22 0.00 0.00 0.28 0.00 0.00 69.09
00:40:00 0 21.99 0.00 8.53 0.20 0.00 0.00 0.71 0.00 0.00 68.57
00:40:00 1 22.47 0.00 8.48 0.27 0.00 0.00 0.59 0.00 0.00 68.18
00:40:00 2 20.82 0.00 8.24 0.32 0.00 0.00 0.24 0.00 0.00 70.39
00:40:00 3 22.68 0.00 8.71 0.19 0.00 0.00 0.16 0.00 0.00 68.26
00:40:00 4 21.97 0.00 8.39 0.20 0.00 0.00 0.15 0.00 0.00 69.28
00:40:00 5 20.90 0.00 8.67 0.18 0.00 0.00 0.13 0.00 0.00 70.12
00:40:00 6 21.56 0.00 8.82 0.21 0.00 0.00 0.13 0.00 0.00 69.27
00:40:00 7 22.28 0.00 8.73 0.21 0.00 0.00 0.12 0.00 0.00 68.67
00:50:00 all 21.39 0.01 7.61 0.16 0.00 0.00 0.24 0.00 0.00 70.60
00:50:00 0 20.52 0.01 7.49 0.15 0.00 0.00 0.66 0.00 0.00 71.18
00:50:00 1 23.10 0.00 7.72 0.15 0.00 0.00 0.55 0.00 0.00 68.48
00:50:00 2 21.31 0.02 7.44 0.21 0.00 0.00 0.22 0.00 0.00 70.81
00:50:00 3 21.56 0.00 7.24 0.18 0.00 0.00 0.15 0.00 0.00 70.87
00:50:00 4 21.71 0.03 7.78 0.14 0.00 0.00 0.12 0.00 0.00 70.21
00:50:00 5 21.46 0.01 8.10 0.17 0.00 0.00 0.10 0.00 0.00 70.16
00:50:00 6 20.48 0.00 7.40 0.12 0.00 0.00 0.08 0.00 0.00 71.92
00:50:00 7 20.96 0.00 7.67 0.14 0.00 0.00 0.08 0.00 0.00 71.15
01:00:01 all 18.14 0.00 7.60 0.22 0.00 0.00 0.23 0.00 0.00 73.82
01:00:01 0 19.26 0.00 7.55 0.21 0.00 0.00 0.57 0.00 0.00 72.42
01:00:01 1 17.16 0.00 7.56 0.26 0.00 0.00 0.50 0.00 0.00 74.52
01:00:01 2 17.28 0.00 7.52 0.26 0.00 0.00 0.19 0.00 0.00 74.75
01:00:01 3 18.55 0.00 7.89 0.20 0.00 0.00 0.14 0.00 0.00 73.21
01:00:01 4 18.50 0.00 7.70 0.22 0.00 0.00 0.11 0.00 0.00 73.47
01:00:01 5 17.05 0.00 7.07 0.20 0.00 0.00 0.10 0.00 0.00 75.58
01:00:01 6 17.78 0.00 7.51 0.19 0.00 0.00 0.10 0.00 0.00 74.43
01:00:01 7 19.52 0.00 7.96 0.20 0.00 0.00 0.10 0.00 0.00 72.23
01:10:00 all 33.14 0.00 11.67 1.47 0.00 0.00 0.34 0.00 0.00 53.38
01:10:00 0 32.76 0.00 11.65 1.51 0.00 0.00 0.71 0.00 0.00 53.37
01:10:00 1 33.49 0.00 11.56 1.28 0.00 0.00 0.69 0.00 0.00 52.98
01:10:00 2 33.68 0.00 11.69 1.27 0.00 0.00 0.31 0.00 0.00 53.05
01:10:00 3 32.57 0.00 11.67 1.47 0.00 0.00 0.25 0.00 0.00 54.04
01:10:00 4 31.98 0.00 11.59 1.52 0.00 0.00 0.21 0.00 0.00 54.70
01:10:00 5 33.00 0.00 11.52 1.71 0.00 0.00 0.19 0.00 0.00 53.58
01:10:00 6 33.63 0.00 12.28 1.67 0.00 0.00 0.21 0.00 0.00 52.22
01:10:00 7 33.97 0.00 11.45 1.30 0.00 0.00 0.17 0.00 0.00 53.12
01:20:00 all 40.82 0.00 13.61 0.27 0.00 0.00 0.40 0.00 0.00 44.91
01:20:00 0 41.40 0.00 13.54 0.24 0.00 0.00 0.71 0.00 0.00 44.11
01:20:00 1 40.75 0.00 13.59 0.24 0.00 0.00 0.76 0.00 0.00 44.66
01:20:00 2 39.98 0.00 13.33 0.25 0.00 0.00 0.39 0.00 0.00 46.06
01:20:00 3 40.64 0.00 13.67 0.29 0.00 0.00 0.30 0.00 0.00 45.11
01:20:00 4 40.83 0.00 13.75 0.31 0.00 0.00 0.29 0.00 0.00 44.82
01:20:00 5 41.80 0.00 13.72 0.30 0.00 0.00 0.25 0.00 0.00 43.93
01:20:00 6 41.32 0.00 13.56 0.26 0.00 0.00 0.23 0.00 0.00 44.63
01:20:00 7 39.84 0.00 13.70 0.29 0.00 0.00 0.25 0.00 0.00 45.92
01:30:00 all 42.22 0.00 13.11 0.20 0.00 0.00 0.42 0.00 0.00 44.05
01:30:00 0 41.90 0.00 13.42 0.22 0.00 0.00 0.81 0.00 0.00 43.66
01:30:00 1 41.64 0.00 13.04 0.18 0.00 0.00 0.85 0.00 0.00 44.29
01:30:00 2 41.44 0.00 13.13 0.20 0.00 0.00 0.36 0.00 0.00 44.88
01:30:00 3 42.61 0.00 12.83 0.22 0.00 0.00 0.33 0.00 0.00 44.01
01:30:00 4 42.59 0.00 13.18 0.18 0.00 0.00 0.30 0.00 0.00 43.75
01:30:00 5 42.00 0.00 12.65 0.16 0.00 0.00 0.25 0.00 0.00 44.94
01:30:00 6 43.97 0.00 13.48 0.23 0.00 0.00 0.24 0.00 0.00 42.08
01:30:00 7 41.58 0.00 13.19 0.23 0.00 0.00 0.24 0.00 0.00 44.76
01:40:00 all 26.64 0.00 10.40 0.23 0.00 0.00 0.35 0.00 0.00 62.39
01:40:00 0 26.35 0.00 10.36 0.21 0.00 0.00 0.85 0.00 0.00 62.23
01:40:00 1 28.23 0.00 10.55 0.22 0.00 0.00 0.71 0.00 0.00 60.29
01:40:00 2 26.94 0.00 10.35 0.22 0.00 0.00 0.31 0.00 0.00 62.18
01:40:00 3 27.53 0.00 10.51 0.28 0.00 0.00 0.23 0.00 0.00 61.46
01:40:00 4 25.45 0.00 10.29 0.24 0.00 0.00 0.19 0.00 0.00 63.83
01:40:00 5 25.66 0.00 10.29 0.21 0.00 0.00 0.18 0.00 0.00 63.66
01:40:00 6 26.38 0.00 10.47 0.28 0.00 0.00 0.16 0.00 0.00 62.71
01:40:00 7 26.56 0.00 10.34 0.18 0.00 0.00 0.17 0.00 0.00 62.74
01:50:00 all 27.59 0.00 9.50 0.17 0.00 0.00 0.31 0.00 0.00 62.43
01:50:00 0 28.29 0.00 9.29 0.17 0.00 0.00 0.81 0.00 0.00 61.43
01:50:00 1 26.91 0.00 9.53 0.16 0.00 0.00 0.66 0.00 0.00 62.74
01:50:00 2 26.95 0.00 9.45 0.19 0.00 0.00 0.27 0.00 0.00 63.15
01:50:00 3 27.31 0.00 9.52 0.16 0.00 0.00 0.20 0.00 0.00 62.80
01:50:00 4 27.68 0.00 9.55 0.17 0.00 0.00 0.17 0.00 0.00 62.44
01:50:00 5 28.08 0.00 9.33 0.17 0.00 0.00 0.14 0.00 0.00 62.28
01:50:00 6 27.30 0.00 9.69 0.16 0.00 0.00 0.14 0.00 0.00 62.71
01:50:00 7 28.17 0.00 9.65 0.17 0.00 0.00 0.12 0.00 0.00 61.89
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 27.11 0.00 9.05 0.14 0.00 0.00 0.29 0.00 0.00 63.41
02:00:00 0 25.42 0.00 8.80 0.16 0.00 0.00 0.77 0.00 0.00 64.85
02:00:00 1 26.52 0.00 8.83 0.14 0.00 0.00 0.62 0.00 0.00 63.89
02:00:00 2 27.10 0.00 9.06 0.14 0.00 0.00 0.29 0.00 0.00 63.41
02:00:00 3 25.95 0.00 9.05 0.13 0.00 0.00 0.19 0.00 0.00 64.69
02:00:00 4 27.29 0.00 9.01 0.13 0.00 0.00 0.13 0.00 0.00 63.43
02:00:00 5 28.44 0.00 9.37 0.13 0.00 0.00 0.12 0.00 0.00 61.93
02:00:00 6 27.27 0.00 9.13 0.14 0.00 0.00 0.12 0.00 0.00 63.33
02:00:00 7 28.91 0.00 9.15 0.14 0.00 0.00 0.10 0.00 0.00 61.70
02:10:00 all 24.40 0.00 8.85 1.54 0.00 0.00 0.28 0.00 0.00 64.92
02:10:00 0 25.72 0.00 8.85 1.36 0.00 0.00 0.73 0.00 0.00 63.34
02:10:00 1 24.89 0.00 8.78 1.48 0.00 0.00 0.60 0.00 0.00 64.25
02:10:00 2 24.01 0.00 9.26 1.63 0.00 0.00 0.23 0.00 0.00 64.86
02:10:00 3 26.00 0.00 8.98 1.55 0.00 0.00 0.18 0.00 0.00 63.29
02:10:00 4 25.39 0.00 8.53 1.43 0.00 0.00 0.15 0.00 0.00 64.50
02:10:00 5 22.55 0.00 8.24 1.51 0.00 0.00 0.13 0.00 0.00 67.57
02:10:00 6 22.45 0.00 9.20 1.92 0.00 0.00 0.11 0.00 0.00 66.32
02:10:00 7 24.21 0.00 8.97 1.49 0.00 0.00 0.10 0.00 0.00 65.23
02:20:00 all 27.80 0.00 9.48 0.30 0.00 0.00 0.30 0.00 0.00 62.12
02:20:00 0 26.95 0.00 9.51 0.27 0.00 0.00 0.73 0.00 0.00 62.55
02:20:00 1 27.61 0.00 9.40 0.31 0.00 0.00 0.64 0.00 0.00 62.04
02:20:00 2 28.79 0.00 9.56 0.27 0.00 0.00 0.26 0.00 0.00 61.11
02:20:00 3 27.25 0.00 9.52 0.28 0.00 0.00 0.20 0.00 0.00 62.75
02:20:00 4 27.68 0.00 9.17 0.31 0.00 0.00 0.17 0.00 0.00 62.66
02:20:00 5 27.47 0.00 9.73 0.37 0.00 0.00 0.17 0.00 0.00 62.26
02:20:00 6 27.78 0.00 9.39 0.26 0.00 0.00 0.15 0.00 0.00 62.43
02:20:00 7 28.87 0.00 9.55 0.28 0.00 0.00 0.13 0.00 0.00 61.17
02:30:00 all 35.25 0.00 10.83 0.17 0.00 0.00 0.36 0.00 0.00 53.39
02:30:00 0 35.54 0.00 10.85 0.18 0.00 0.00 0.80 0.00 0.00 52.62
02:30:00 1 35.59 0.00 10.70 0.19 0.00 0.00 0.73 0.00 0.00 52.79
02:30:00 2 34.61 0.00 11.07 0.18 0.00 0.00 0.33 0.00 0.00 53.81
02:30:00 3 34.25 0.00 10.65 0.17 0.00 0.00 0.26 0.00 0.00 54.66
02:30:00 4 36.84 0.00 11.05 0.15 0.00 0.00 0.21 0.00 0.00 51.75
02:30:00 5 35.05 0.00 10.67 0.19 0.00 0.00 0.19 0.00 0.00 53.91
02:30:00 6 34.67 0.00 10.79 0.16 0.00 0.00 0.21 0.00 0.00 54.17
02:30:00 7 35.47 0.00 10.84 0.15 0.00 0.00 0.14 0.00 0.00 53.39
02:40:00 all 29.93 0.02 9.91 0.18 0.00 0.00 0.31 0.00 0.00 59.65
02:40:00 0 30.19 0.00 9.89 0.18 0.00 0.00 0.84 0.00 0.00 58.89
02:40:00 1 30.19 0.02 9.84 0.17 0.00 0.00 0.65 0.00 0.00 59.13
02:40:00 2 28.75 0.03 9.88 0.18 0.00 0.00 0.29 0.00 0.00 60.87
02:40:00 3 29.65 0.03 10.09 0.19 0.00 0.00 0.18 0.00 0.00 59.86
02:40:00 4 30.08 0.03 9.92 0.18 0.00 0.00 0.18 0.00 0.00 59.62
02:40:00 5 31.37 0.01 9.93 0.16 0.00 0.00 0.14 0.00 0.00 58.38
02:40:00 6 29.41 0.06 9.68 0.22 0.00 0.00 0.11 0.00 0.00 60.51
02:40:00 7 29.76 0.00 10.04 0.17 0.00 0.00 0.11 0.00 0.00 59.93
02:50:01 all 29.82 0.00 9.97 0.17 0.00 0.00 0.31 0.00 0.00 59.72
02:50:01 0 29.51 0.00 9.97 0.13 0.00 0.00 0.82 0.00 0.00 59.57
02:50:01 1 27.79 0.00 9.57 0.18 0.00 0.00 0.68 0.00 0.00 61.78
02:50:01 2 29.27 0.00 9.75 0.18 0.00 0.00 0.26 0.00 0.00 60.54
02:50:01 3 28.86 0.00 9.73 0.18 0.00 0.00 0.21 0.00 0.00 61.02
02:50:01 4 31.59 0.00 10.22 0.17 0.00 0.00 0.17 0.00 0.00 57.86
02:50:01 5 30.96 0.00 9.95 0.20 0.00 0.00 0.13 0.00 0.00 58.76
02:50:01 6 30.85 0.00 10.51 0.14 0.00 0.00 0.12 0.00 0.00 58.38
02:50:01 7 29.76 0.00 10.09 0.16 0.00 0.00 0.12 0.00 0.00 59.86
03:00:00 all 38.46 0.00 11.62 0.16 0.00 0.00 0.38 0.00 0.00 49.38
03:00:00 0 39.59 0.00 11.09 0.15 0.00 0.00 0.82 0.00 0.00 48.34
03:00:00 1 37.70 0.00 11.34 0.16 0.00 0.00 0.77 0.00 0.00 50.04
03:00:00 2 37.76 0.00 11.67 0.15 0.00 0.00 0.36 0.00 0.00 50.06
03:00:00 3 37.81 0.00 11.62 0.19 0.00 0.00 0.31 0.00 0.00 50.07
03:00:00 4 38.54 0.00 11.65 0.16 0.00 0.00 0.24 0.00 0.00 49.40
03:00:00 5 39.61 0.00 11.84 0.14 0.00 0.00 0.21 0.00 0.00 48.20
03:00:00 6 39.12 0.00 11.81 0.14 0.00 0.00 0.18 0.00 0.00 48.74
03:00:00 7 37.55 0.00 11.93 0.16 0.00 0.00 0.18 0.00 0.00 50.18
03:10:00 all 38.72 0.00 11.57 1.20 0.00 0.00 0.38 0.00 0.00 48.13
03:10:00 0 38.01 0.00 11.72 1.21 0.00 0.00 0.83 0.00 0.00 48.23
03:10:00 1 38.47 0.00 11.74 1.28 0.00 0.00 0.79 0.00 0.00 47.73
03:10:00 2 38.19 0.00 11.53 1.17 0.00 0.00 0.36 0.00 0.00 48.74
03:10:00 3 38.77 0.00 11.76 1.15 0.00 0.00 0.29 0.00 0.00 48.03
03:10:00 4 38.60 0.00 11.42 1.21 0.00 0.00 0.23 0.00 0.00 48.55
03:10:00 5 37.62 0.00 10.77 1.10 0.00 0.00 0.21 0.00 0.00 50.31
03:10:00 6 39.79 0.00 11.99 1.33 0.00 0.00 0.18 0.00 0.00 46.71
03:10:00 7 40.30 0.00 11.66 1.12 0.00 0.00 0.17 0.00 0.00 46.75
03:20:00 all 32.62 0.00 10.40 0.18 0.00 0.00 0.34 0.00 0.00 56.48
03:20:00 0 32.89 0.00 10.40 0.16 0.00 0.00 0.80 0.00 0.00 55.75
03:20:00 1 30.28 0.00 10.31 0.17 0.00 0.00 0.70 0.00 0.00 58.54
03:20:00 2 32.98 0.00 10.29 0.15 0.00 0.00 0.30 0.00 0.00 56.28
03:20:00 3 33.22 0.00 10.77 0.17 0.00 0.00 0.22 0.00 0.00 55.62
03:20:00 4 32.80 0.00 10.37 0.17 0.00 0.00 0.20 0.00 0.00 56.46
03:20:00 5 31.54 0.00 10.24 0.19 0.00 0.00 0.16 0.00 0.00 57.86
03:20:00 6 34.56 0.00 10.82 0.20 0.00 0.00 0.16 0.00 0.00 54.26
03:20:00 7 32.66 0.00 9.97 0.19 0.00 0.00 0.14 0.00 0.00 57.04
03:30:01 all 32.16 0.00 10.17 0.14 0.00 0.00 0.31 0.00 0.00 57.22
03:30:01 0 32.43 0.00 10.32 0.14 0.00 0.00 0.77 0.00 0.00 56.35
03:30:01 1 32.37 0.00 10.05 0.13 0.00 0.00 0.66 0.00 0.00 56.79
03:30:01 2 31.29 0.00 10.25 0.17 0.00 0.00 0.29 0.00 0.00 58.01
03:30:01 3 32.40 0.00 10.32 0.13 0.00 0.00 0.20 0.00 0.00 56.96
03:30:01 4 33.24 0.00 10.24 0.13 0.00 0.00 0.16 0.00 0.00 56.23
03:30:01 5 30.84 0.00 10.11 0.15 0.00 0.00 0.15 0.00 0.00 58.74
03:30:01 6 32.79 0.00 10.11 0.12 0.00 0.00 0.14 0.00 0.00 56.83
03:30:01 7 31.93 0.00 9.98 0.14 0.00 0.00 0.12 0.00 0.00 57.83
03:40:00 all 33.92 0.00 10.61 0.22 0.00 0.00 0.34 0.00 0.00 54.91
03:40:00 0 34.84 0.00 10.93 0.20 0.00 0.00 0.77 0.00 0.00 53.25
03:40:00 1 33.09 0.00 10.68 0.22 0.00 0.00 0.71 0.00 0.00 55.30
03:40:00 2 34.85 0.00 10.66 0.33 0.00 0.00 0.32 0.00 0.00 53.83
03:40:00 3 34.03 0.00 10.56 0.16 0.00 0.00 0.25 0.00 0.00 55.00
03:40:00 4 32.82 0.00 10.48 0.21 0.00 0.00 0.20 0.00 0.00 56.29
03:40:00 5 34.12 0.00 10.45 0.21 0.00 0.00 0.17 0.00 0.00 55.06
03:40:00 6 33.66 0.00 10.65 0.20 0.00 0.00 0.16 0.00 0.00 55.34
03:40:00 7 33.99 0.00 10.43 0.22 0.00 0.00 0.14 0.00 0.00 55.22
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 19.62 2.82 12.29 2.23 0.00 0.00 0.42 0.00 0.00 62.62
03:50:00 0 19.79 3.22 11.56 2.82 0.00 0.00 0.83 0.00 0.00 61.78
03:50:00 1 18.48 3.06 12.20 2.13 0.00 0.00 0.79 0.00 0.00 63.32
03:50:00 2 20.23 2.67 12.54 2.28 0.00 0.00 0.40 0.00 0.00 61.89
03:50:00 3 19.25 2.50 12.19 1.92 0.00 0.00 0.32 0.00 0.00 63.82
03:50:00 4 19.17 3.23 12.45 2.09 0.00 0.00 0.28 0.00 0.00 62.77
03:50:00 5 18.99 2.73 12.12 2.42 0.00 0.00 0.26 0.00 0.00 63.48
03:50:00 6 22.75 2.31 12.88 2.10 0.00 0.00 0.21 0.00 0.00 59.75
03:50:00 7 18.32 2.82 12.38 2.11 0.00 0.00 0.25 0.00 0.00 64.11
04:00:01 all 26.28 0.00 9.48 0.18 0.00 0.00 0.28 0.00 0.00 63.77
04:00:01 0 25.81 0.00 9.39 0.16 0.00 0.00 0.73 0.00 0.00 63.90
04:00:01 1 27.03 0.00 9.55 0.18 0.00 0.00 0.58 0.00 0.00 62.66
04:00:01 2 26.86 0.00 9.69 0.22 0.00 0.00 0.25 0.00 0.00 62.98
04:00:01 3 25.92 0.00 9.56 0.20 0.00 0.00 0.19 0.00 0.00 64.13
04:00:01 4 25.64 0.00 9.36 0.18 0.00 0.00 0.16 0.00 0.00 64.65
04:00:01 5 26.68 0.00 9.32 0.19 0.00 0.00 0.13 0.00 0.00 63.68
04:00:01 6 26.18 0.00 9.60 0.18 0.00 0.00 0.12 0.00 0.00 63.92
04:00:01 7 26.14 0.00 9.40 0.14 0.00 0.00 0.10 0.00 0.00 64.22
04:10:01 all 23.68 0.00 9.31 1.21 0.00 0.00 0.28 0.00 0.00 65.52
04:10:01 0 23.61 0.00 9.22 1.21 0.00 0.00 0.73 0.00 0.00 65.23
04:10:01 1 22.98 0.00 9.95 0.95 0.00 0.00 0.59 0.00 0.00 65.52
04:10:01 2 24.01 0.00 9.26 1.29 0.00 0.00 0.23 0.00 0.00 65.21
04:10:01 3 23.31 0.00 9.01 1.42 0.00 0.00 0.17 0.00 0.00 66.08
04:10:01 4 24.67 0.00 9.17 1.09 0.00 0.00 0.14 0.00 0.00 64.93
04:10:01 5 23.05 0.00 9.18 1.22 0.00 0.00 0.12 0.00 0.00 66.43
04:10:01 6 24.55 0.00 9.32 1.26 0.00 0.00 0.11 0.00 0.00 64.76
04:10:01 7 23.23 0.00 9.37 1.27 0.00 0.00 0.12 0.00 0.00 66.01
04:20:01 all 28.59 0.00 10.16 0.25 0.00 0.00 0.31 0.00 0.00 60.69
04:20:01 0 27.72 0.00 10.03 0.22 0.00 0.00 0.73 0.00 0.00 61.31
04:20:01 1 28.11 0.00 10.21 0.24 0.00 0.00 0.65 0.00 0.00 60.79
04:20:01 2 28.60 0.00 10.35 0.22 0.00 0.00 0.27 0.00 0.00 60.56
04:20:01 3 28.87 0.00 9.93 0.23 0.00 0.00 0.20 0.00 0.00 60.76
04:20:01 4 27.86 0.00 10.14 0.30 0.00 0.00 0.19 0.00 0.00 61.52
04:20:01 5 29.92 0.00 10.41 0.25 0.00 0.00 0.16 0.00 0.00 59.25
04:20:01 6 28.10 0.00 9.71 0.28 0.00 0.00 0.13 0.00 0.00 61.79
04:20:01 7 29.58 0.00 10.51 0.25 0.00 0.00 0.14 0.00 0.00 59.52
04:30:01 all 22.78 0.01 9.01 0.18 0.00 0.00 0.26 0.00 0.00 67.77
04:30:01 0 23.28 0.00 9.13 0.18 0.00 0.00 0.70 0.00 0.00 66.72
04:30:01 1 22.66 0.00 8.92 0.16 0.00 0.00 0.58 0.00 0.00 67.68
04:30:01 2 23.31 0.00 9.11 0.18 0.00 0.00 0.22 0.00 0.00 67.18
04:30:01 3 23.50 0.04 8.91 0.18 0.00 0.00 0.16 0.00 0.00 67.21
04:30:01 4 22.77 0.00 8.77 0.16 0.00 0.00 0.12 0.00 0.00 68.19
04:30:01 5 22.70 0.00 9.08 0.18 0.00 0.00 0.11 0.00 0.00 67.94
04:30:01 6 22.34 0.00 9.33 0.19 0.00 0.00 0.10 0.00 0.00 68.03
04:30:01 7 21.65 0.03 8.81 0.21 0.00 0.00 0.09 0.00 0.00 69.21
04:40:00 all 18.67 0.00 6.84 0.12 0.00 0.00 0.22 0.00 0.00 74.16
04:40:00 0 19.20 0.00 7.11 0.13 0.00 0.00 0.63 0.00 0.00 72.93
04:40:00 1 16.66 0.00 6.21 0.15 0.00 0.00 0.47 0.00 0.00 76.51
04:40:00 2 18.96 0.00 7.02 0.12 0.00 0.00 0.17 0.00 0.00 73.72
04:40:00 3 21.31 0.00 7.31 0.11 0.00 0.00 0.12 0.00 0.00 71.15
04:40:00 4 18.62 0.00 6.81 0.12 0.00 0.00 0.10 0.00 0.00 74.35
04:40:00 5 18.35 0.00 6.99 0.13 0.00 0.00 0.09 0.00 0.00 74.45
04:40:00 6 18.07 0.00 6.80 0.12 0.00 0.00 0.07 0.00 0.00 74.95
04:40:00 7 18.16 0.00 6.43 0.12 0.00 0.00 0.08 0.00 0.00 75.20
04:50:01 all 16.67 0.00 6.13 0.13 0.00 0.00 0.20 0.00 0.00 76.88
04:50:01 0 16.75 0.00 6.08 0.11 0.00 0.00 0.58 0.00 0.00 76.48
04:50:01 1 16.19 0.00 6.01 0.14 0.00 0.00 0.44 0.00 0.00 77.23
04:50:01 2 17.03 0.00 6.23 0.15 0.00 0.00 0.16 0.00 0.00 76.43
04:50:01 3 16.94 0.00 6.07 0.13 0.00 0.00 0.11 0.00 0.00 76.75
04:50:01 4 17.04 0.00 6.55 0.15 0.00 0.00 0.09 0.00 0.00 76.19
04:50:01 5 16.48 0.00 5.99 0.12 0.00 0.00 0.10 0.00 0.00 77.31
04:50:01 6 15.70 0.00 5.87 0.14 0.00 0.00 0.06 0.00 0.00 78.23
04:50:01 7 17.22 0.00 6.22 0.11 0.00 0.00 0.05 0.00 0.00 76.39
05:00:01 all 11.79 0.00 4.61 0.09 0.00 0.00 0.15 0.00 0.00 83.37
05:00:01 0 11.70 0.00 4.77 0.11 0.00 0.00 0.46 0.00 0.00 82.95
05:00:01 1 12.48 0.00 4.69 0.09 0.00 0.00 0.32 0.00 0.00 82.42
05:00:01 2 12.17 0.00 4.59 0.09 0.00 0.00 0.13 0.00 0.00 83.01
05:00:01 3 12.78 0.00 4.51 0.09 0.00 0.00 0.07 0.00 0.00 82.55
05:00:01 4 12.02 0.00 4.69 0.08 0.00 0.00 0.07 0.00 0.00 83.14
05:00:01 5 10.24 0.00 4.37 0.10 0.00 0.00 0.05 0.00 0.00 85.24
05:00:01 6 12.13 0.00 5.00 0.08 0.00 0.00 0.04 0.00 0.00 82.76
05:00:01 7 10.77 0.00 4.24 0.09 0.00 0.00 0.04 0.00 0.00 84.86
05:10:01 all 10.54 0.00 4.39 0.91 0.00 0.00 0.14 0.00 0.00 84.03
05:10:01 0 11.13 0.00 4.30 0.77 0.00 0.00 0.44 0.00 0.00 83.36
05:10:01 1 10.75 0.00 4.52 1.16 0.00 0.00 0.30 0.00 0.00 83.27
05:10:01 2 10.82 0.00 4.73 0.84 0.00 0.00 0.12 0.00 0.00 83.50
05:10:01 3 10.79 0.00 4.22 0.57 0.00 0.00 0.06 0.00 0.00 84.35
05:10:01 4 9.66 0.00 4.26 0.92 0.00 0.00 0.05 0.00 0.00 85.10
05:10:01 5 10.70 0.00 4.43 0.87 0.00 0.00 0.05 0.00 0.00 83.95
05:10:01 6 11.05 0.00 4.43 1.15 0.00 0.00 0.04 0.00 0.00 83.33
05:10:01 7 9.37 0.00 4.20 1.01 0.00 0.00 0.05 0.00 0.00 85.36
05:20:00 all 12.12 0.00 5.00 0.19 0.00 0.00 0.17 0.00 0.00 82.53
05:20:00 0 13.19 0.00 5.42 0.15 0.00 0.00 0.49 0.00 0.00 80.75
05:20:00 1 12.70 0.00 4.99 0.15 0.00 0.00 0.41 0.00 0.00 81.76
05:20:00 2 12.67 0.00 4.91 0.23 0.00 0.00 0.13 0.00 0.00 82.06
05:20:00 3 12.26 0.00 5.25 0.37 0.00 0.00 0.08 0.00 0.00 82.04
05:20:00 4 10.93 0.00 4.85 0.19 0.00 0.00 0.07 0.00 0.00 83.96
05:20:00 5 13.19 0.00 5.23 0.12 0.00 0.00 0.06 0.00 0.00 81.39
05:20:00 6 10.69 0.00 4.65 0.11 0.00 0.00 0.05 0.00 0.00 84.51
