Current File : //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.33.1.el8_10.x86_64 #1
ktime                                   : 5987644222.913379
sched_clk                               : 5987717027.201480
cpu_clk                                 : 5987716294.506362
jiffies                                 : 10282311519
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2794.748 MHz
  .nr_running                    : 1
  .nr_switches                   : 3529640257
  .nr_uninterruptible            : -40116
  .next_balance                  : 10282.311529
  .curr->pid                     : 1106808
  .clock                         : 5987716297.679384
  .clock_task                    : 5987716297.679384
  .avg_idle                      : 288356
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1960968141.089048
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 561
  .runnable_avg                  : 561
  .util_avg                      : 549
  .util_est_enqueued             : 530
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.013155
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 1960968054.470108  16555579   120         0.000000  18634056.086318         0.000000 0 0 /
 I      rcu_par_gp     4       111.236406         2   100         0.000000         0.003426         0.000000 0 0 /
 I    slub_flushwq     5       113.238018         2   100         0.000000         0.003486         0.000000 0 0 /
 I    kworker/0:0H     7       832.498072         4   100         0.000000         0.051436         0.000000 0 0 /
 S rcu_tasks_rude_    11       121.996150         2   120         0.000000         0.002946         0.000000 0 0 /
 S rcu_tasks_trace    12       124.003743         2   120         0.000000         0.009037         0.000000 0 0 /
 S     ksoftirqd/0    13 1960968089.654017  33265085   120         0.000000   2072131.621631         0.000000 0 0 /
 S     migration/0    15         0.000000    309273     0         0.000000     24367.855789         0.000000 0 0 /
 S      watchdog/0    16         0.000000   1496914     0         0.000000     34567.789533         0.000000 0 0 /
 S         cpuhp/0    17      3321.449922        16   120         0.000000         3.188691         0.000000 0 0 /
 S      khugepaged    76 1960965128.199581    907453   139         0.000000   4090198.285020         0.000000 0 0 /
 I    kworker/0:1H    87 1960967853.583041  46959591   100         0.000000   1829170.597779         0.000000 0 0 /
 I    kmpath_rdacd   175      1865.083955         2   100         0.000000         0.098444         0.000000 0 0 /
 I        xfsalloc   545      2657.578109         2   100         0.000000         0.107111         0.000000 0 0 /
 I xfs-reclaim/sda   698      3170.474217         2   100         0.000000         1.177990         0.000000 0 0 /
 S         php-fpm   847 1960967859.951490   9845615   120         0.000000   1189610.681395         0.000000 0 0 /
 S           tuned  1438      5862.033952         2   120         0.000000         1.311480         0.000000 0 0 /
 S           named   912      4273.036615        40   120         0.000000         9.601640         0.000000 0 0 /
 S  isc-worker0004   920 1960967853.868972   9366738   120         0.000000    936964.619701         0.000000 0 0 /
 S  isc-worker0012   929 1960667731.891640      3439   120         0.000000       276.966902         0.000000 0 0 /
 S  isc-worker0013   930 1960667731.919703      3423   120         0.000000       271.634526         0.000000 0 0 /
 S        opendkim  1038 1960967083.950008   3104041   120         0.000000    718415.621405         0.000000 0 0 /
 S           anvil  1103 1960967808.751762   4694626   120         0.000000    701661.768405         0.000000 0 0 /
 S         polkitd  1322 1960968054.696432  17170185   120         0.000000   2041479.182838         0.000000 0 0 /
 S       JS Helper  1429      5748.891952         1   120         0.000000         0.125425         0.000000 0 0 /
 S         php-fpm 966447 1960968088.959005   4544745   120         0.000000    451825.167793         0.000000 0 0 /
 S           clamd 2496052 1921948815.995479      2520   120         0.000000       178.014501         0.000000 0 0 /
 S      cache-main 2024329 1960968034.262082    308648   120         0.000000     62126.767593         0.000000 0 0 /
 S     MPL_busyobj 2024367 1960968055.732745   2236024   120         0.000000    290333.751338         0.000000 0 0 /
 S        MPL_req0 2024468 1960968055.790273   2021745   120         0.000000    249660.673823         0.000000 0 0 /
 S       cache-exp 2024527 1960968109.671073   6974191   120         0.000000    874962.915432         0.000000 0 0 /
 S     cache-epoll 2024544 1960968055.711215   2163935   120         0.000000    250509.342561         0.000000 0 0 /
 S    cache-worker 445328 1939413719.588357        11   120         0.000000         3.600622         0.000000 0 0 /
 S    cache-worker 445434 1939413345.423285     10622   120         0.000000      3919.795766         0.000000 0 0 /
 S    cache-worker 445442 1939444685.958519        11   120         0.000000         3.407780         0.000000 0 0 /
 S    cache-worker 445764 1889000403.669254        19   120         0.000000         2.856017         0.000000 0 0 /
 S    cache-worker 445773 1889000527.166169         9   120         0.000000         4.122629         0.000000 0 0 /
 S    cache-worker 445790 1939444685.973116      7097   120         0.000000      2619.247145         0.000000 0 0 /
 S    cache-worker 445795 1888997935.748120         5   120         0.000000         3.122207         0.000000 0 0 /
 S    cache-worker 445824 1888999894.118066         5   120         0.000000         3.212857         0.000000 0 0 /
 S    cache-worker 445834 1888997751.692296         8   120         0.000000         2.842812         0.000000 0 0 /
 S    cache-worker 445859 1888997310.215169         8   120         0.000000         3.427637         0.000000 0 0 /
 S    cache-worker 445878 1889033902.528228        14   120         0.000000         2.854746         0.000000 0 0 /
 S    cache-worker 445879 1888997141.619622         5   120         0.000000         2.676912         0.000000 0 0 /
 S    cache-worker 445914 1960968056.448117     42324   120         0.000000     17526.263147         0.000000 0 0 /
 S    cache-worker 445917 1939413588.200067        12   120         0.000000         3.052837         0.000000 0 0 /
 S    cache-worker 445923 1939413737.083614         9   120         0.000000         3.433140         0.000000 0 0 /
 S    cache-worker 445925 1939413670.427937        13   120         0.000000         5.268961         0.000000 0 0 /
 S    cache-worker 445943 1939413633.420013         8   120         0.000000         3.467103         0.000000 0 0 /
 S    cache-worker 446032 1888996295.877360         5   120         0.000000         3.189522         0.000000 0 0 /
 S    cache-worker 474690 1939444567.087179         8   120         0.000000         2.486223         0.000000 0 0 /
 S    cache-worker 474697 1939414205.136312     20585   120         0.000000      7794.083120         0.000000 0 0 /
 S    cache-worker 474702 1960968026.032218     42021   120         0.000000     16698.378729         0.000000 0 0 /
 S    cache-worker 474705 1948825587.672197     16654   120         0.000000      6914.197543         0.000000 0 0 /
 S    cache-worker 474706 1960968013.620949     22049   120         0.000000      8718.665022         0.000000 0 0 /
 S    cache-worker 474716 1960865609.390095     85342   120         0.000000     33802.349389         0.000000 0 0 /
 S          mysqld 2024359 1960968055.876615   4477527   120         0.000000    797326.195464         0.000000 0 0 /
 S          mysqld 2024551 1582550861.664420         1   120         0.000000         0.070342         0.000000 0 0 /
 S          mysqld 2024646 1960968028.359742   2938790   120         0.000000    305976.906956         0.000000 0 0 /
 S          mysqld 2024656 1960967856.491192   6977721   120         0.000000   2309580.534060         0.000000 0 0 /
 S          mysqld 2024850 1582551497.065499         4   120         0.000000         1.339754         0.000000 0 0 /
 S          mysqld 2024854 1960968067.665008   7217032   120         0.000000   3517982.160020         0.000000 0 0 /
 S          mysqld 2024876 1960033187.118497   7025761   120         0.000000   3438240.994156         0.000000 0 0 /
 S          mysqld 2024877 1960965382.957266   6562763   120         0.000000   3217967.131170         0.000000 0 0 /
 S          mysqld 2024890 1960967106.434553   7258122   120         0.000000   3542398.635916         0.000000 0 0 /
 S          mysqld 2024891 1960964653.643765   7316329   120         0.000000   3606843.287147         0.000000 0 0 /
 S          mysqld 2024897 1960967035.160297   7195185   120         0.000000   3488294.078774         0.000000 0 0 /
 S          mysqld 2234450 1960964440.614115   6472790   120         0.000000   3232190.159862         0.000000 0 0 /
 S          mysqld 3141892 1960968023.352192   3967526   120         0.000000   2201553.904988         0.000000 0 0 /
 S          mysqld 3141917 1960967641.280998   3933045   120         0.000000   2181370.240039         0.000000 0 0 /
 S           spamd 975109 1960967784.974765     19400   120         0.000000     12366.012681         0.000000 0 0 /
 S /usr/sbin/amavi 975194 1960428731.845223      1079   120         0.000000      4825.008705         0.000000 0 0 /
 S          cwpsrv 1010419 1960861165.710677       614   120         0.000000       305.365304         0.000000 0 0 /
 S           nginx 1010972 1960968128.531932    908468   120         0.000000    938630.072723         0.000000 0 0 /
 S           nginx 1010976 1946183745.837675        16   120         0.000000        51.626297         0.000000 0 0 /
 S           nginx 1010977 1951172061.440337        16   120         0.000000        45.030246         0.000000 0 0 /
 S           nginx 1010978 1960850220.645495       241   120         0.000000       355.199805         0.000000 0 0 /
 S           nginx 1010980 1960968095.421288      2910   120         0.000000       447.942008         0.000000 0 0 /
 S           httpd 1011177 1960967887.877331      3147   120         0.000000      2232.825594         0.000000 0 0 /
 S           httpd 1011167 1960948304.714427      6636   120         0.000000      4339.194496         0.000000 0 0 /
 S           httpd 1011171 1960968016.552051      6209   120         0.000000      4699.782315         0.000000 0 0 /
 S           httpd 1011198 1960968012.985797      3802   120         0.000000      2964.338695         0.000000 0 0 /
 S           httpd 1011236 1960967023.491198     11775   120         0.000000      9010.586280         0.000000 0 0 /
 S           httpd 1011237 1960966993.861241     11704   120         0.000000      8616.814427         0.000000 0 0 /
 S           httpd 1011238 1960967041.228708     11618   120         0.000000      8935.972932         0.000000 0 0 /
 S           httpd 1011241 1960967045.260221     10921   120         0.000000      8944.877331         0.000000 0 0 /
 S           httpd 1011242 1960967055.742861     12363   120         0.000000      8825.918212         0.000000 0 0 /
 S           httpd 1011247 1960965384.567706     11737   120         0.000000      8942.782840         0.000000 0 0 /
 S           httpd 1011257 1960968046.167483     88041   120         0.000000      8694.923449         0.000000 0 0 /
 S           httpd 1027213 1960966988.500695     23542   120         0.000000     15876.023855         0.000000 0 0 /
 S           httpd 1027218 1960968056.632072     21760   120         0.000000     15669.643322         0.000000 0 0 /
 S           httpd 1027223 1960967460.370242     21290   120         0.000000     15572.849644         0.000000 0 0 /
 S         php-fpm 1106808 1960968141.275357    255009   120         0.000000    203755.799915         0.000000 0 0 /
 S       cbpolicyd 1106859 1960390791.126374         5   120         0.000000        28.869932         0.000000 0 0 /
 S            auth 1108794 1960962140.584073       947   120         0.000000       234.281473         0.000000 0 0 /
 S           smtpd 1108892 1960960391.768450       552   120         0.000000       185.443915         0.000000 0 0 /
 S         cleanup 1109728 1960947475.299638      3178   120         0.000000       536.338635         0.000000 0 0 /
 I     kworker/0:2 1110695 1960868300.217019      7957   120         0.000000       325.909904         0.000000 0 0 /
 S           smtpd 1111072 1960967082.146354       814   120         0.000000       237.959070         0.000000 0 0 /
 I     kworker/0:0 1112075 1960942473.719793      1592   120         0.000000        53.521866         0.000000 0 0 /
 I     kworker/0:1 1113071 1960968055.686980      2271   120         0.000000        66.275276         0.000000 0 0 /
 S         php-fpm 1113881 1960968037.015851      1703   120         0.000000      6253.315612         0.000000 0 0 /

cpu#1, 2794.748 MHz
  .nr_running                    : 1
  .nr_switches                   : 3521848944
  .nr_uninterruptible            : -11844
  .next_balance                  : 10282.311752
  .curr->pid                     : 1114212
  .clock                         : 5987716297.605004
  .clock_task                    : 5987716297.605004
  .avg_idle                      : 634464
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1964067219.778307
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 3099078.502950
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 996
  .runnable_avg                  : 996
  .util_avg                      : 994
  .util_est_enqueued             : 1011
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.015849
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3 1960512574.211015       129   100         0.000000         4.712708         0.000000 0 0 /
 S         cpuhp/1    18       425.455955        15   120         0.000000         0.591296         0.000000 0 0 /
 S      watchdog/1    19        -2.995882   1496914     0         0.000000     38179.645173         0.000000 0 0 /
 S     migration/1    20         0.000000    300354     0         0.000000     24148.365343         0.000000 0 0 /
 S     ksoftirqd/1    21 1964067189.692014  32604300   120         0.000000   2152050.903763         0.000000 0 0 /
 I    kworker/1:0H    23       363.330232         4   100         0.000000         0.070674         0.000000 0 0 /
 S      oom_reaper    72 1586537338.534615        91   120         0.000000       531.152398         0.000000 0 0 /
 I      tpm_dev_wq    81       104.162958         2   100         0.000000         0.013245         0.000000 0 0 /
 I        kthrotld   173       352.730062         2   100         0.000000         0.017683         0.000000 0 0 /
 I    kworker/1:1H   177 1964066506.375060  47039809   100         0.000000   1826852.362006         0.000000 0 0 /
 I          rpciod   382       868.210961         2   100         0.000000         0.059792         0.000000 0 0 /
 S       scsi_eh_0   487      1066.746761         1   120         0.000000         0.041818         0.000000 0 0 /
 I      scsi_tmf_0   488      1078.761979         2   100         0.000000         0.018234         0.000000 0 0 /
 I   xfs-conv/sda4   548 1949672792.189770       429   100         0.000000        87.085039         0.000000 0 0 /
 S           gmain   830      2114.409929         1   120         0.000000         0.094327         0.000000 0 0 /
 S         php-fpm   848 1964067166.185845   6759058   120         0.000000    867173.165657         0.000000 0 0 /
 S           tuned  1420      5100.056632         2   120         0.000000         1.134809         0.000000 0 0 /
 S         php-fpm   864 1964066585.894577   6744216   120         0.000000    708696.305439         0.000000 0 0 /
 S       pure-ftpd   888 1961966368.013687     36333   120         0.000000     11389.547384         0.000000 0 0 /
 S  isc-worker0000   916 1964066656.863023   9115118   120         0.000000    913231.408811         0.000000 0 0 /
 S        rsyslogd  1011 1964042916.647082     24214   120         0.000000      4774.038248         0.000000 0 0 /
 S           gmain  1421      5112.990023         2   120         0.000000         0.047980         0.000000 0 0 /
 S       JS Helper  1424      5125.389440         2   120         0.000000         0.486673         0.000000 0 0 /
 S       JS Helper  1427      5126.289879         2   120         0.000000         0.031319         0.000000 0 0 /
 S       JS Helper  1430      5137.292705         2   120         0.000000         0.049362         0.000000 0 0 /
 S           clamd 2496054 1925482790.128534      2900   120         0.000000       133.947204         0.000000 0 0 /
 S  backend-poller 2024368 1964066463.310154    112932   120         0.000000     13126.664112         0.000000 0 0 /
 S pool_poolherder 2024369 1964066873.545914    924713   120         0.000000     95886.011955         0.000000 0 0 /
 S      ban-lurker 2024540 1964064480.980628     18651   120         0.000000      2791.657561         0.000000 0 0 /
 S    cache-worker 445484 1891766762.606307     12063   120         0.000000      4535.149143         0.000000 0 0 /
 S    cache-worker 445553 1891768247.950750      9135   120         0.000000      3297.785677         0.000000 0 0 /
 S    cache-worker 445780 1891766745.072661         7   120         0.000000         2.896923         0.000000 0 0 /
 S    cache-worker 445807 1891727146.388344         9   120         0.000000         3.912127         0.000000 0 0 /
 S    cache-worker 445809 1891767205.275734        13   120         0.000000         5.348179         0.000000 0 0 /
 S    cache-worker 445811 1891763853.576910        17   120         0.000000         4.290097         0.000000 0 0 /
 S    cache-worker 445817 1891726709.714154         8   120         0.000000         2.948823         0.000000 0 0 /
 S    cache-worker 445846 1891766090.891410        11   120         0.000000         2.208433         0.000000 0 0 /
 S    cache-worker 445848 1891764069.773619        15   120         0.000000         3.986605         0.000000 0 0 /
 S    cache-worker 445856 1948935061.885008        23   120         0.000000         8.321420         0.000000 0 0 /
 S    cache-worker 445860 1891764069.914722        10   120         0.000000         3.177047         0.000000 0 0 /
 S    cache-worker 445862 1891724138.997379         5   120         0.000000         3.010998         0.000000 0 0 /
 S    cache-worker 445863 1891764069.897230        11   120         0.000000         3.480661         0.000000 0 0 /
 S    cache-worker 445870 1891764069.638966         8   120         0.000000         3.120744         0.000000 0 0 /
 S    cache-worker 445871 1891724118.040516         8   120         0.000000         3.587648         0.000000 0 0 /
 S    cache-worker 445880 1891723780.186215         4   120         0.000000         2.778260         0.000000 0 0 /
 S    cache-worker 445884 1891763951.357384      6311   120         0.000000      2393.744474         0.000000 0 0 /
 S    cache-worker 445899 1891768247.907148      6014   120         0.000000      2263.229797         0.000000 0 0 /
 S    cache-worker 445901 1891766745.084452      1884   120         0.000000       669.270281         0.000000 0 0 /
 S    cache-worker 445927 1955218864.617911     22279   120         0.000000      9534.573939         0.000000 0 0 /
 S    cache-worker 445938 1942915263.855293        12   120         0.000000         4.795325         0.000000 0 0 /
 S    cache-worker 445939 1942886080.273210        10   120         0.000000         3.889934         0.000000 0 0 /
 S    cache-worker 445942 1942915263.847669        10   120         0.000000         4.065986         0.000000 0 0 /
 S    cache-worker 445944 1964060897.063413     26763   120         0.000000     10823.281579         0.000000 0 0 /
 S    cache-worker 445970 1891764069.623848        17   120         0.000000         3.758830         0.000000 0 0 /
 S    cache-worker 445974 1891763204.202092        15   120         0.000000         2.723380         0.000000 0 0 /
 S    cache-worker 445999 1891723184.471310         5   120         0.000000         3.756146         0.000000 0 0 /
 S    cache-worker 474667 1942886080.776395     15218   120         0.000000      5386.156312         0.000000 0 0 /
 S    cache-worker 474669 1952208257.638086      9700   120         0.000000      4351.615609         0.000000 0 0 /
 S    cache-worker 474676 1964060897.088961     27695   120         0.000000     11795.395046         0.000000 0 0 /
 S    cache-worker 474731 1942884658.503410     23698   120         0.000000      8983.328777         0.000000 0 0 /
 S          mysqld 2024848 1586568026.523077         3   120         0.000000         0.404278         0.000000 0 0 /
 S          mysqld 2024863 1964058761.076681   7169494   120         0.000000   3487514.847531         0.000000 0 0 /
 S          mysqld 2024879 1964061372.141502   7143356   120         0.000000   3412268.944564         0.000000 0 0 /
 S          mysqld 2024883 1959759793.524404   6727986   120         0.000000   3306746.115679         0.000000 0 0 /
 S          mysqld 2024885 1964066244.830446   7280421   120         0.000000   3568914.197795         0.000000 0 0 /
 S          mysqld 2024886 1964066793.532324   6974452   120         0.000000   3316332.969333         0.000000 0 0 /
 S          mysqld 2024898 1964062508.648178   6914360   120         0.000000   3391878.357516         0.000000 0 0 /
 S          mysqld 2024905 1964059267.479103   7099157   120         0.000000   3465879.829023         0.000000 0 0 /
 S          mysqld 2024912 1964064785.304569   7326719   120         0.000000   3522478.646330         0.000000 0 0 /
 S          mysqld 2234206 1964059260.461515   6149572   120         0.000000   3049447.172797         0.000000 0 0 /
 S          mysqld 2234453 1964062518.289061   6537996   120         0.000000   3269109.286373         0.000000 0 0 /
 S          mysqld 2234538 1964064602.203124   5767955   120         0.000000   2935507.375519         0.000000 0 0 /
 S          mysqld 2389354 1964060093.615366   5813899   120         0.000000   2959677.974857         0.000000 0 0 /
 S          mysqld 3141885 1964061400.145019   4067711   120         0.000000   2242260.947158         0.000000 0 0 /
 S          mysqld 3141886 1964060909.007989   4114807   120         0.000000   2252019.782121         0.000000 0 0 /
 S           nginx 1010975 1949782139.117990        16   120         0.000000        42.877694         0.000000 0 0 /
 S           httpd 1011151 1964059260.438271      3068   120         0.000000      1960.434708         0.000000 0 0 /
 S           httpd 1011156 1964064844.587186      3282   120         0.000000      2210.549313         0.000000 0 0 /
 S           httpd 1011203 1964065793.132334      3563   120         0.000000      2271.474227         0.000000 0 0 /
 S           httpd 1011207 1964056877.546662      4147   120         0.000000      2321.826919         0.000000 0 0 /
 S           httpd 1011162 1964031787.119530      7433   120         0.000000      4599.297480         0.000000 0 0 /
 S           httpd 1011204 1964057162.074991      6111   120         0.000000      4552.813566         0.000000 0 0 /
 S           httpd 1011185 1964058327.185258      4967   120         0.000000      3379.481930         0.000000 0 0 /
 S           httpd 1011208 1964057612.910569      3936   120         0.000000      3009.576023         0.000000 0 0 /
 S           httpd 1011250 1964066218.141037     12674   120         0.000000      8956.564133         0.000000 0 0 /
 S           httpd 1011255 1964066278.634710      9938   120         0.000000      8720.679163         0.000000 0 0 /
 S           httpd 1027208 1964066204.259984     19095   120         0.000000     15572.666847         0.000000 0 0 /
 S           httpd 1027210 1964064756.219526     22317   120         0.000000     15833.399429         0.000000 0 0 /
 S           httpd 1027221 1964064826.867852     18749   120         0.000000     15188.419780         0.000000 0 0 /
 S         php-fpm 1102540 1964066529.446271     81660   120         0.000000    119566.745520         0.000000 0 0 /
 I     kworker/1:3 1104083 1964066828.712250      6698   120         0.000000       161.552537         0.000000 0 0 /
 S       cbpolicyd 1109803 1963483916.956552         8   120         0.000000        35.191973         0.000000 0 0 /
 I     kworker/1:1 1112535 1963989755.426262      3309   120         0.000000        81.258398         0.000000 0 0 /
 I     kworker/1:0 1113642 1964010742.015405        19   120         0.000000         0.091701         0.000000 0 0 /
>R         php-cgi 1114212 1964067219.778307        39   120         0.000000       465.065477         0.000000 0 0 /

cpu#2, 2794.748 MHz
  .nr_running                    : 1
  .nr_switches                   : 3516501523
  .nr_uninterruptible            : -3718
  .next_balance                  : 10282.311650
  .curr->pid                     : 1114211
  .clock                         : 5987716297.606708
  .clock_task                    : 5987716297.606708
  .avg_idle                      : 263342
  .max_idle_balance_cost         : 5000000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1968693097.535865
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 7724956.132397
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1019
  .runnable_avg                  : 1019
  .util_avg                      : 1019
  .util_est_enqueued             : 993
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.009357
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24       179.095843        15   120         0.000000         0.455494         0.000000 0 0 /
 S      watchdog/2    25        -6.000000   1496914     0         0.000000     36511.451694         0.000000 0 0 /
 S     migration/2    26         0.000000    306551     0         0.000000     24952.265106         0.000000 0 0 /
 S     ksoftirqd/2    27 1968693041.629629  30096184   120         0.000000   2001485.177407         0.000000 0 0 /
 I    kworker/2:0H    29       249.926296         4   100         0.000000         0.050024         0.000000 0 0 /
 S      khungtaskd    71 1968646978.208639     48729   120         0.000000    142695.107075         0.000000 0 0 /
 S      kcompactd0    74 1955552501.277778    178225   120         0.000000    954370.657472         0.000000 0 0 /
 I          crypto    77        56.412998         2   100         0.000000         0.000000         0.000000 0 0 /
 I              md    82        56.418949         2   100         0.000000         0.005951         0.000000 0 0 /
 I          kaluad   176       168.289543         2   100         0.000000         0.092754         0.000000 0 0 /
 I    kworker/2:1H   233 1968691770.542722  46890161   100         0.000000   1826471.507825         0.000000 0 0 /
 I    xfs-buf/sda4   547 1928089111.838861       171   100         0.000000        11.000425         0.000000 0 0 /
 I    xfs-cil/sda4   549 896910291.260522        11   100         0.000000         1.000977         0.000000 0 0 /
 I xfs-reclaim/sda   550 1845598858.766360         4   100         0.000000         0.325111         0.000000 0 0 /
 S      irqbalance   816 1968688919.972411   1348385   120         0.000000    575483.047119         0.000000 0 0 /
 S         php-fpm   875 1968692593.781995   6863782   120         0.000000    750031.907058         0.000000 0 0 /
 S  isc-worker0001   917 1968692537.726382   9220174   120         0.000000    930181.109201         0.000000 0 0 /
 S       isc-timer   934 1968616409.476347     40965   120         0.000000      3602.450196         0.000000 0 0 /
 S       JS Helper  1428      4082.524237         1   120         0.000000         0.110247         0.000000 0 0 /
 S           clamd 2024965 1968136942.425530       895   120         0.000000       180.450065         0.000000 0 0 /
 S           clamd 2496055 1929854643.501138      2782   120         0.000000       133.051190         0.000000 0 0 /
 S    cache-worker 2024539 1968691913.514455    181349   120         0.000000     29904.731257         0.000000 0 0 /
 S    cache-worker 2757893 1947211568.432126     20299   120         0.000000      8836.752639         0.000000 0 0 /
 S    cache-worker 445246 1896713515.562166         7   120         0.000000         2.478300         0.000000 0 0 /
 S    cache-worker 445770 1896717787.594646        13   120         0.000000         2.519013         0.000000 0 0 /
 S    cache-worker 445791 1947246759.247707     15392   120         0.000000      5652.204102         0.000000 0 0 /
 S    cache-worker 445850 1896673251.746158        15   120         0.000000         3.746747         0.000000 0 0 /
 S    cache-worker 445906 1947212046.044923        11   120         0.000000         3.669884         0.000000 0 0 /
 S    cache-worker 445918 1947212831.684850        19   120         0.000000         4.793964         0.000000 0 0 /
 S    cache-worker 445920 1947246759.262765        13   120         0.000000         4.295237         0.000000 0 0 /
 S    cache-worker 445921 1947246461.570659        10   120         0.000000         5.003695         0.000000 0 0 /
 S    cache-worker 445924 1947212429.195333        14   120         0.000000         3.456934         0.000000 0 0 /
 S    cache-worker 474672 1968515083.206252     28076   120         0.000000     11835.400472         0.000000 0 0 /
 S    cache-worker 474681 1947246814.643964     13028   120         0.000000      5091.384016         0.000000 0 0 /
 S    cache-worker 474683 1968516178.263175     40254   120         0.000000     15795.167205         0.000000 0 0 /
 S    cache-worker 474711 1947246814.715528     37333   120         0.000000     14034.280226         0.000000 0 0 /
 S    cache-worker 474722 1947246759.270059     37086   120         0.000000     14080.532504         0.000000 0 0 /
 S          mysqld 2024838 1968691227.084777    185045   120         0.000000     21817.478061         0.000000 0 0 /
 S          mysqld 2024846 1594110456.330356       164   120         0.000000        85.414059         0.000000 0 0 /
 S          mysqld 2024847 1968692628.575615    924650   120         0.000000     85343.353462         0.000000 0 0 /
 S          mysqld 2024851 1594110321.282308         1   120         0.000000         0.348384         0.000000 0 0 /
 S          mysqld 2024859 1968691585.176289   7065513   120         0.000000   3437164.826705         0.000000 0 0 /
 S          mysqld 2024860 1968685988.019090   7306067   120         0.000000   3545578.675174         0.000000 0 0 /
 S          mysqld 2024874 1968685357.900286   7213717   120         0.000000   3506406.336219         0.000000 0 0 /
 S          mysqld 2024894 1968691613.802322   7068215   120         0.000000   3410913.930333         0.000000 0 0 /
 S          mysqld 2024904 1968684491.461341   7023927   120         0.000000   3457256.464037         0.000000 0 0 /
 S          mysqld 2234456 1968102005.159187   6098503   120         0.000000   3010058.398459         0.000000 0 0 /
 S          mysqld 3141918 1968689759.431274   3836812   120         0.000000   2110793.813060         0.000000 0 0 /
 S          mysqld 3141926 1968667049.589752   3907342   120         0.000000   2115973.475154         0.000000 0 0 /
 S           anvil 149115 1968691271.213167    195778   120         0.000000     40456.426606         0.000000 0 0 /
 S     spamd child 975128 1968624386.055460       256   120         0.000000       312.261576         0.000000 0 0 /
 S           httpd 1011147 1968682674.205295      5390   120         0.000000      2299.065978         0.000000 0 0 /
 S           httpd 1011148 1968682223.878655      3830   120         0.000000      2222.082476         0.000000 0 0 /
